Usage Statistics for yarateb.com

Summary Period: January 2023
Generated 02-Feb-2023 05:28 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 800275
Total Files 787548
Total Pages 789423
Total Visits 10616
Total KBytes 731288
Total Unique Sites 2263
Total Unique URLs 87
Total Unique Referrers 136
Total Unique User Agents 493
. Avg Max
Hits per Hour 1075 1593
Hits per Day 25815 31564
Files per Day 25404 31247
Pages per Day 25465 31488
Visits per Day 342 424
KBytes per Day 23590 44720
Hits by Response Code
Code 200 - OK 787548
Code 206 - Partial Content 8
Code 301 - Moved Permanently 4698
Code 302 - Found 4
Code 303 - See Other 97
Code 304 - Not Modified 505
Code 400 - Bad Request 3
Code 403 - Forbidden 4
Code 404 - Not Found 2409
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 4992

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 15572 1.95% 15202 1.93% 15214 1.93% 318 3.00% 143 6.32% 41711 5.70%
2 25877 3.23% 25472 3.23% 25362 3.21% 292 2.75% 182 8.04% 20344 2.78%
3 23150 2.89% 22930 2.91% 22467 2.85% 255 2.40% 158 6.98% 19981 2.73%
4 30880 3.86% 30426 3.86% 30574 3.87% 382 3.60% 125 5.52% 21771 2.98%
5 30955 3.87% 30581 3.88% 30726 3.89% 407 3.83% 138 6.10% 20323 2.78%
6 31564 3.94% 31247 3.97% 31488 3.99% 383 3.61% 99 4.37% 16185 2.21%
7 31408 3.92% 31174 3.96% 31060 3.93% 389 3.66% 130 5.74% 22735 3.11%
8 28009 3.50% 26653 3.38% 27365 3.47% 352 3.32% 144 6.36% 28851 3.95%
9 30414 3.80% 30142 3.83% 30013 3.80% 311 2.93% 97 4.29% 23420 3.20%
10 30981 3.87% 30611 3.89% 30590 3.87% 424 3.99% 163 7.20% 25425 3.48%
11 25260 3.16% 24848 3.16% 24617 3.12% 360 3.39% 118 5.21% 28833 3.94%
12 20174 2.52% 19710 2.50% 19838 2.51% 359 3.38% 129 5.70% 25958 3.55%
13 27578 3.45% 27357 3.47% 27319 3.46% 311 2.93% 119 5.26% 18748 2.56%
14 27083 3.38% 26831 3.41% 26791 3.39% 337 3.17% 107 4.73% 18361 2.51%
15 24163 3.02% 23611 3.00% 23949 3.03% 346 3.26% 125 5.52% 19050 2.61%
16 31043 3.88% 30701 3.90% 30288 3.84% 388 3.65% 152 6.72% 33104 4.53%
17 28325 3.54% 28037 3.56% 27953 3.54% 267 2.52% 142 6.27% 11701 1.60%
18 28584 3.57% 27487 3.49% 28311 3.59% 365 3.44% 120 5.30% 19443 2.66%
19 25881 3.23% 25405 3.23% 25526 3.23% 384 3.62% 156 6.89% 24090 3.29%
20 29139 3.64% 28770 3.65% 28874 3.66% 388 3.65% 160 7.07% 22813 3.12%
21 28215 3.53% 27897 3.54% 28134 3.56% 339 3.19% 142 6.27% 13538 1.85%
22 26260 3.28% 25860 3.28% 25781 3.27% 371 3.49% 151 6.67% 27282 3.73%
23 26358 3.29% 26104 3.31% 26019 3.30% 404 3.81% 178 7.87% 28571 3.91%
24 28651 3.58% 28244 3.59% 28285 3.58% 374 3.52% 143 6.32% 25330 3.46%
25 23984 3.00% 23670 3.01% 23579 2.99% 358 3.37% 126 5.57% 44720 6.12%
26 22700 2.84% 22354 2.84% 22498 2.85% 311 2.93% 125 5.52% 18147 2.48%
27 26722 3.34% 26247 3.33% 26417 3.35% 388 3.65% 146 6.45% 22430 3.07%
28 18443 2.30% 18168 2.31% 18062 2.29% 398 3.75% 134 5.92% 24724 3.38%
29 24131 3.02% 23718 3.01% 23918 3.03% 386 3.64% 152 6.72% 38783 5.30%
30 19641 2.45% 19182 2.44% 19302 2.45% 320 3.01% 168 7.42% 20852 2.85%
31 9130 1.14% 8909 1.13% 9103 1.15% 216 2.03% 90 3.98% 4067 0.56%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1076 33384 4.17% 1062 32928 4.18% 1072 33250 4.21% 782 24257 3.32%
1 1098 34039 4.25% 1087 33723 4.28% 1094 33934 4.30% 682 21150 2.89%
2 1062 32938 4.12% 1049 32539 4.13% 1059 32848 4.16% 704 21817 2.98%
3 1049 32534 4.07% 1035 32102 4.08% 1044 32383 4.10% 762 23621 3.23%
4 1119 34708 4.34% 1109 34403 4.37% 1111 34471 4.37% 750 23242 3.18%
5 1146 35541 4.44% 1121 34778 4.42% 1131 35078 4.44% 878 27207 3.72%
6 1148 35591 4.45% 1121 34768 4.41% 1125 34905 4.42% 1112 34464 4.71%
7 1157 35895 4.49% 1119 34694 4.41% 1126 34912 4.42% 1550 48038 6.57%
8 1155 35830 4.48% 1130 35043 4.45% 1123 34825 4.41% 1472 45638 6.24%
9 1162 36025 4.50% 1147 35580 4.52% 1134 35179 4.46% 1394 43217 5.91%
10 1141 35383 4.42% 1129 35010 4.45% 1120 34723 4.40% 1180 36582 5.00%
11 1125 34885 4.36% 1108 34370 4.36% 1107 34324 4.35% 1173 36359 4.97%
12 1125 34882 4.36% 1106 34301 4.36% 1103 34201 4.33% 1202 37273 5.10%
13 1058 32827 4.10% 1037 32149 4.08% 1043 32351 4.10% 1016 31493 4.31%
14 1080 33493 4.19% 1059 32834 4.17% 1062 32934 4.17% 1102 34152 4.67%
15 1081 33531 4.19% 1067 33079 4.20% 1078 33420 4.23% 653 20232 2.77%
16 1030 31960 3.99% 1014 31453 3.99% 1014 31448 3.98% 961 29805 4.08%
17 988 30649 3.83% 979 30352 3.85% 973 30191 3.82% 856 26548 3.63%
18 1010 31323 3.91% 996 30890 3.92% 983 30474 3.86% 1295 40151 5.49%
19 994 30821 3.85% 977 30308 3.85% 979 30362 3.85% 1024 31729 4.34%
20 973 30176 3.77% 957 29689 3.77% 963 29874 3.78% 842 26108 3.57%
21 968 30009 3.75% 958 29700 3.77% 959 29758 3.77% 739 22917 3.13%
22 1021 31654 3.96% 1000 31019 3.94% 1018 31587 4.00% 728 22578 3.09%
23 1038 32197 4.02% 1026 31836 4.04% 1031 31991 4.05% 733 22710 3.11%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 736345 92.01% 50614 6.92% /
2 38812 4.85% 328526 44.92% /plesk-stat/webstat/
3 1297 0.16% 8760 1.20% /administrator/
4 531 0.07% 57049 7.80% /plesk-stat/webstat/usage_202301.html
5 528 0.07% 9727 1.33% /plesk-stat/webstat/usage_202206.html
6 343 0.04% 301 0.04% /robots.txt
7 271 0.03% 1612 0.22% /templates/shaper_spectrum/js/jquery.sticky.js
8 271 0.03% 2624 0.36% /templates/shaper_spectrum/js/main.js
9 270 0.03% 2014 0.28% /templates/shaper_spectrum/js/gmap.js
10 268 0.03% 2720 0.37% /media/jui/js/jquery-migrate.min.js
11 268 0.03% 25475 3.48% /media/jui/js/jquery.min.js
12 268 0.03% 9795 1.34% /templates/shaper_spectrum/js/bootstrap.min.js
13 268 0.03% 606 0.08% /templates/shaper_spectrum/js/frontend-edit.js
14 267 0.03% 103 0.01% /media/jui/js/jquery-noconflict.js
15 264 0.03% 714 0.10% /templates/shaper_spectrum/css/presets/preset8.css
16 264 0.03% 6301 0.86% /templates/shaper_spectrum/css/template.css
17 263 0.03% 1540 0.21% /templates/shaper_spectrum/css/legacy.css
18 262 0.03% 6689 0.91% /templates/shaper_spectrum/css/bootstrap.min.css
19 259 0.03% 131 0.02% /media/mod_languages/css/template.css
20 259 0.03% 2222 0.30% /templates/shaper_spectrum/css/font-awesome.min.css
21 258 0.03% 342 0.05% /templates/shaper_spectrum/css/frontend-edit.css
22 252 0.03% 1489 0.20% /media/system/js/core.js
23 249 0.03% 438 0.06% /templates/shaper_spectrum/js/addon.slider.js
24 249 0.03% 9837 1.35% /templates/shaper_spectrum/js/owl.carousel.min.js
25 245 0.03% 185 0.03% /templates/shaper_spectrum/css/owl.theme.css
26 245 0.03% 2192 0.30% /templates/shaper_spectrum/css/slide-animate.css
27 243 0.03% 392 0.05% /templates/shaper_spectrum/css/owl.carousel.css
28 241 0.03% 1164 0.16% /images/logo.jpeg
29 240 0.03% 297 0.04% /templates/shaper_spectrum/css/owl.transitions.css
30 229 0.03% 4252 0.58% /components/com_sppagebuilder/assets/css/sppagebuilder.css

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 38812 4.85% 328526 44.92% /plesk-stat/webstat/
2 531 0.07% 57049 7.80% /plesk-stat/webstat/usage_202301.html
3 736345 92.01% 50614 6.92% /
4 268 0.03% 25475 3.48% /media/jui/js/jquery.min.js
5 210 0.03% 22982 3.14% /plesk-stat/webstat/usage_202212.html
6 222 0.03% 16119 2.20% /templates/shaper_spectrum/fonts/fontawesome-webfont.woff2
7 228 0.03% 14715 2.01% /components/com_sppagebuilder/assets/js/sppagebuilder.js
8 249 0.03% 9837 1.35% /templates/shaper_spectrum/js/owl.carousel.min.js
9 268 0.03% 9795 1.34% /templates/shaper_spectrum/js/bootstrap.min.js
10 528 0.07% 9727 1.33% /plesk-stat/webstat/usage_202206.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 38812 4.85% 5801 57.56% /plesk-stat/webstat/
2 736345 92.01% 3450 34.23% /
3 1297 0.16% 339 3.36% /administrator/
4 528 0.07% 307 3.05% /plesk-stat/webstat/usage_202206.html
5 531 0.07% 73 0.72% /plesk-stat/webstat/usage_202301.html
6 81 0.01% 40 0.40% /plesk-stat/webstat/usage_202207.html
7 25 0.00% 21 0.21% /plesk-stat/webstat/usage_202208.html
8 19 0.00% 10 0.10% /plesk-stat/webstat/usage_202210.html
9 18 0.00% 8 0.08% /images/
10 210 0.03% 8 0.08% /plesk-stat/webstat/usage_202212.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 38812 4.85% 5869 56.73% /plesk-stat/webstat/
2 736345 92.01% 3543 34.25% /
3 1297 0.16% 341 3.30% /administrator/
4 528 0.07% 305 2.95% /plesk-stat/webstat/usage_202206.html
5 531 0.07% 140 1.35% /plesk-stat/webstat/usage_202301.html
6 210 0.03% 43 0.42% /plesk-stat/webstat/usage_202212.html
7 81 0.01% 37 0.36% /plesk-stat/webstat/usage_202207.html
8 25 0.00% 22 0.21% /plesk-stat/webstat/usage_202208.html
9 12 0.00% 11 0.11% /templates/beez3/
10 19 0.00% 9 0.09% /plesk-stat/webstat/usage_202210.html

Top 30 of 2263 Total Sites
# Hits Files KBytes Visits Hostname
1 404389 50.53% 402412 51.10% 0 0.00% 2 0.02% dsl-237-198.bl27.telepac.pt
2 316587 39.56% 314351 39.92% 0 0.00% 3 0.03% dsl-245-200.bl27.telepac.pt
3 13079 1.63% 13079 1.66% 0 0.00% 1 0.01% dsl-189-74.bl27.telepac.pt
4 3789 0.47% 3785 0.48% 33086 4.52% 244 2.30% hebei.22.121.in-addr.arpa
5 3775 0.47% 3773 0.48% 32742 4.48% 200 1.88% 123.130.115.217
6 3638 0.45% 3638 0.46% 31755 4.34% 226 2.13% 198.59.191.249
7 3276 0.41% 3274 0.42% 28513 3.90% 261 2.46% 113.57.84.39
8 3160 0.39% 3160 0.40% 27571 3.77% 280 2.64% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
9 3150 0.39% 3149 0.40% 27344 3.74% 275 2.59% 119.7.135.19
10 3133 0.39% 3133 0.40% 26923 3.68% 273 2.57% 183.237.47.54
11 3021 0.38% 3021 0.38% 25475 3.48% 247 2.33% 8.219.64.236
12 2656 0.33% 1328 0.17% 1581 0.22% 266 2.51% serv3.jester-soft.ws
13 2620 0.33% 2619 0.33% 19149 2.62% 318 3.00% 112.54.41.177
14 1746 0.22% 908 0.12% 8456 1.16% 373 3.51% 5x18x164x182.static-business.spb.ertelecom.ru
15 1735 0.22% 1735 0.22% 14918 2.04% 371 3.49% 43.255.113.232
16 1566 0.20% 998 0.13% 9101 1.24% 47 0.44% host-89-22-237-236.hosted-by-vdsina
17 1258 0.16% 1258 0.16% 11001 1.50% 413 3.89% 47.91.44.217
18 1048 0.13% 1048 0.13% 9003 1.23% 322 3.03% 120.197.219.82
19 722 0.09% 479 0.06% 4394 0.60% 1 0.01% 45.81.39.196
20 711 0.09% 663 0.08% 160 0.02% 275 2.59% sogouspider-123-183-224-10.crawl.sogou.com
21 711 0.09% 625 0.08% 226 0.03% 421 3.97% sogouspider-49-7-21-72.crawl.sogou.com
22 616 0.08% 558 0.07% 356 0.05% 157 1.48% sogouspider-49-7-21-73.crawl.sogou.com
23 484 0.06% 401 0.05% 141 0.02% 370 3.49% sogouspider-123-183-224-11.crawl.sogou.com
24 468 0.06% 468 0.06% 56642 7.75% 68 0.64% 83.217.11.8
25 426 0.05% 397 0.05% 355 0.05% 57 0.54% sogouspider-123-183-224-13.crawl.sogou.com
26 319 0.04% 319 0.04% 2767 0.38% 240 2.26% pool2.ahtuba.com
27 304 0.04% 151 0.02% 1727 0.24% 3 0.03% 85.215.104.253
28 261 0.03% 36 0.00% 363 0.05% 204 1.92% 79.111.13.155
29 261 0.03% 168 0.02% 1576 0.22% 81 0.76% vm201809.pq.hosting
30 253 0.03% 32 0.00% 327 0.04% 194 1.83% 80.169.156.52

Top 10 of 2263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 468 0.06% 468 0.06% 56642 7.75% 68 0.64% 83.217.11.8
2 3789 0.47% 3785 0.48% 33086 4.52% 244 2.30% hebei.22.121.in-addr.arpa
3 3775 0.47% 3773 0.48% 32742 4.48% 200 1.88% 123.130.115.217
4 3638 0.45% 3638 0.46% 31755 4.34% 226 2.13% 198.59.191.249
5 3276 0.41% 3274 0.42% 28513 3.90% 261 2.46% 113.57.84.39
6 3160 0.39% 3160 0.40% 27571 3.77% 280 2.64% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 3150 0.39% 3149 0.40% 27344 3.74% 275 2.59% 119.7.135.19
8 3133 0.39% 3133 0.40% 26923 3.68% 273 2.57% 183.237.47.54
9 3021 0.38% 3021 0.38% 25475 3.48% 247 2.33% 8.219.64.236
10 167 0.02% 167 0.02% 21249 2.91% 1 0.01% vm1985900.51ssd.had.wf

Top 30 of 136 Total Referrers
# Hits Referrer
1 32200 4.02% https://quote-collector.com
2 32166 4.02% https://who-said-that.com
3 32074 4.01% https://great-sayings.com
4 32022 4.00% https://smart-people-talk.com
5 31992 4.00% https://the-top-quotes.com
6 31910 3.99% https://quotebook.org
7 31824 3.98% https://shortsayings.org
8 31814 3.98% https://quote-collection.com
9 31773 3.97% http://gurman.co.ua
10 31701 3.96% http://vitannya.com
11 31656 3.96% http://happyday.org.ua
12 31596 3.95% http://5dom.com.ua
13 31484 3.93% https://vitannyachko.com.ua
14 31418 3.93% https://vsivitannya.net.ua
15 31382 3.92% http://birthday.co.ua
16 31343 3.92% https://appetito.com.ua
17 31277 3.91% http://vitannyachko.net.ua
18 31259 3.91% https://happyb.com.ua
19 31124 3.89% http://pryvit.co.ua
20 31050 3.88% http://happybirthday.co.ua
21 31004 3.87% https://lifehacker.org.ua
22 30887 3.86% http://wordsguru.co.ua
23 30810 3.85% https://vitayu.net.ua
24 22065 2.76% https://evakuator-kronshtadt.ru/
25 10228 1.28% - (Direct Request)
26 6086 0.76% https://evakuator-kurortniy.ru/
27 5378 0.67% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
28 5236 0.65% http://yarateb.com/index.php/fa/
29 2923 0.37% http://yarateb.com/index.php/en/
30 2656 0.33% https://jester-soft.ws/

Top 15 of 493 Total User Agents
# Hits User Agent
1 734109 91.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3995 0.50% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 2766 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1730 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
5 1198 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1163 0.15% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1150 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 1149 0.14% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1143 0.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1142 0.14% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1129 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1129 0.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1126 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1125 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 1116 0.14% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for January 2023

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 734055 91.73% 729842 92.67% 0 0.00% Portugal
2 43800 5.47% 39806 5.05% 534797 73.13% Unresolved/Unknown
3 7813 0.98% 6239 0.79% 61377 8.39% US Commercial
4 3850 0.48% 3837 0.49% 34353 4.70% Old style Arpanet (arpa)
5 3240 0.40% 3215 0.41% 28722 3.93% China
6 2661 0.33% 1332 0.17% 1603 0.22% Samoa
7 1986 0.25% 1077 0.14% 10491 1.43% Russian Federation
8 926 0.12% 654 0.08% 13028 1.78% Network
9 331 0.04% 312 0.04% 7967 1.09% Iran
10 266 0.03% 179 0.02% 1621 0.22% Poland
11 249 0.03% 157 0.02% 2790 0.38% Germany
12 167 0.02% 167 0.02% 21249 2.91% Wallis and Futuna Islands
13 117 0.01% 76 0.01% 1744 0.24% Netherlands
14 69 0.01% 38 0.00% 786 0.11% Non-Profit Organization
15 68 0.01% 68 0.01% 595 0.08% Greece
16 61 0.01% 56 0.01% 1167 0.16% India
17 61 0.01% 21 0.00% 575 0.08% Mexico
18 61 0.01% 53 0.01% 981 0.13% Oman
19 56 0.01% 52 0.01% 1090 0.15% Brazil
20 51 0.01% 47 0.01% 1126 0.15% Italy
21 45 0.01% 45 0.01% 394 0.05% Ecuador
22 42 0.01% 37 0.00% 235 0.03% Czech Republic
23 41 0.01% 41 0.01% 477 0.07% Colombia
24 40 0.00% 39 0.00% 1486 0.20% Canada
25 33 0.00% 33 0.00% 283 0.04% Spain
26 25 0.00% 25 0.00% 219 0.03% Maldives
27 19 0.00% 12 0.00% 250 0.03% Viet Nam
28 16 0.00% 12 0.00% 114 0.02% Ukraine
29 14 0.00% 13 0.00% 277 0.04% Argentina
30 13 0.00% 13 0.00% 114 0.02% Bosnia and Herzegovina


Generated by Webalizer Version 2.01