Usage Statistics for yarateb.com

Summary Period: December 2022
Generated 02-Jan-2023 05:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 616656
Total Files 598454
Total Pages 608322
Total Visits 10811
Total KBytes 1270148
Total Unique Sites 2497
Total Unique URLs 99
Total Unique Referrers 127
Total Unique User Agents 455
. Avg Max
Hits per Hour 828 1440
Hits per Day 19892 30568
Files per Day 19304 30224
Pages per Day 19623 30384
Visits per Day 348 481
KBytes per Day 40973 75542
Hits by Response Code
Code 200 - OK 598454
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5503
Code 302 - Found 4
Code 303 - See Other 54
Code 304 - Not Modified 745
Code 400 - Bad Request 1
Code 403 - Forbidden 21
Code 404 - Not Found 3068
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 8803

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 3866 0.63% 3645 0.61% 3511 0.58% 481 4.45% 180 7.21% 75542 5.95%
2 9046 1.47% 8636 1.44% 8946 1.47% 324 3.00% 128 5.13% 50766 4.00%
3 15996 2.59% 14952 2.50% 15602 2.56% 415 3.84% 222 8.89% 55651 4.38%
4 10089 1.64% 9910 1.66% 9805 1.61% 400 3.70% 190 7.61% 53730 4.23%
5 13297 2.16% 12725 2.13% 12976 2.13% 371 3.43% 155 6.21% 57758 4.55%
6 15808 2.56% 15336 2.56% 15553 2.56% 420 3.88% 167 6.69% 53272 4.19%
7 19229 3.12% 18632 3.11% 19135 3.15% 428 3.96% 141 5.65% 51604 4.06%
8 18893 3.06% 18385 3.07% 18697 3.07% 432 4.00% 176 7.05% 55277 4.35%
9 19168 3.11% 18412 3.08% 19065 3.13% 384 3.55% 182 7.29% 52828 4.16%
10 19423 3.15% 18690 3.12% 19201 3.16% 382 3.53% 180 7.21% 54041 4.25%
11 20142 3.27% 19519 3.26% 19686 3.24% 311 2.88% 117 4.69% 56978 4.49%
12 18844 3.06% 18006 3.01% 18313 3.01% 396 3.66% 177 7.09% 59468 4.68%
13 19030 3.09% 18099 3.02% 18791 3.09% 334 3.09% 129 5.17% 53278 4.19%
14 14828 2.40% 14329 2.39% 14633 2.41% 149 1.38% 139 5.57% 11683 0.92%
15 13149 2.13% 12747 2.13% 12882 2.12% 287 2.65% 147 5.89% 14459 1.14%
16 18482 3.00% 17696 2.96% 18404 3.03% 315 2.91% 159 6.37% 17693 1.39%
17 16474 2.67% 15609 2.61% 16133 2.65% 328 3.03% 166 6.65% 23803 1.87%
18 20423 3.31% 19457 3.25% 20137 3.31% 341 3.15% 188 7.53% 23929 1.88%
19 20152 3.27% 19426 3.25% 19743 3.25% 336 3.11% 190 7.61% 26137 2.06%
20 19544 3.17% 18798 3.14% 19313 3.17% 320 2.96% 176 7.05% 18680 1.47%
21 20004 3.24% 18837 3.15% 19722 3.24% 459 4.25% 219 8.77% 22500 1.77%
22 21356 3.46% 20628 3.45% 21175 3.48% 391 3.62% 196 7.85% 8824 0.69%
23 28345 4.60% 28004 4.68% 28218 4.64% 198 1.83% 138 5.53% 14294 1.13%
24 24201 3.92% 23754 3.97% 23838 3.92% 305 2.82% 129 5.17% 57394 4.52%
25 30061 4.87% 29745 4.97% 29713 4.88% 378 3.50% 147 5.89% 45103 3.55%
26 27901 4.52% 27449 4.59% 27511 4.52% 413 3.82% 224 8.97% 68898 5.42%
27 28673 4.65% 28275 4.72% 28407 4.67% 377 3.49% 187 7.49% 32479 2.56%
28 22778 3.69% 22367 3.74% 22433 3.69% 337 3.12% 164 6.57% 16333 1.29%
29 28685 4.65% 28334 4.73% 28544 4.69% 293 2.71% 186 7.45% 12977 1.02%
30 30568 4.96% 30224 5.05% 30384 4.99% 377 3.49% 145 5.81% 50122 3.95%
31 28201 4.57% 27828 4.65% 27851 4.58% 407 3.76% 165 6.61% 74647 5.88%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 771 23901 3.88% 752 23334 3.90% 767 23793 3.91% 1686 52278 4.12%
1 760 23574 3.82% 743 23041 3.85% 758 23504 3.86% 1677 51976 4.09%
2 798 24757 4.01% 774 24006 4.01% 796 24684 4.06% 1663 51566 4.06%
3 837 25957 4.21% 811 25143 4.20% 832 25816 4.24% 1731 53676 4.23%
4 871 27023 4.38% 845 26203 4.38% 862 26742 4.40% 1730 53628 4.22%
5 882 27368 4.44% 855 26527 4.43% 872 27059 4.45% 1785 55343 4.36%
6 885 27448 4.45% 853 26472 4.42% 866 26866 4.42% 1776 55066 4.34%
7 888 27554 4.47% 853 26468 4.42% 856 26549 4.36% 2071 64211 5.06%
8 874 27121 4.40% 835 25905 4.33% 852 26414 4.34% 1841 57058 4.49%
9 840 26061 4.23% 812 25180 4.21% 821 25477 4.19% 1783 55287 4.35%
10 847 26257 4.26% 822 25510 4.26% 831 25763 4.24% 1625 50377 3.97%
11 864 26804 4.35% 837 25961 4.34% 853 26460 4.35% 1748 54194 4.27%
12 870 26970 4.37% 845 26225 4.38% 850 26371 4.34% 1803 55878 4.40%
13 792 24568 3.98% 771 23924 4.00% 781 24234 3.98% 1639 50802 4.00%
14 843 26144 4.24% 814 25243 4.22% 824 25564 4.20% 1767 54792 4.31%
15 814 25254 4.10% 796 24691 4.13% 807 25031 4.11% 1531 47457 3.74%
16 844 26171 4.24% 820 25422 4.25% 830 25758 4.23% 1753 54349 4.28%
17 808 25052 4.06% 785 24352 4.07% 797 24715 4.06% 1577 48872 3.85%
18 786 24389 3.96% 769 23867 3.99% 782 24254 3.99% 1487 46095 3.63%
19 817 25346 4.11% 794 24622 4.11% 813 25212 4.14% 1523 47225 3.72%
20 822 25486 4.13% 801 24842 4.15% 812 25190 4.14% 1731 53649 4.22%
21 808 25051 4.06% 787 24397 4.08% 800 24819 4.08% 1725 53479 4.21%
22 780 24203 3.92% 760 23583 3.94% 775 24043 3.95% 1673 51852 4.08%
23 780 24197 3.92% 759 23536 3.93% 774 24004 3.95% 1646 51037 4.02%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 542566 87.99% 57582 4.53% /
2 42373 6.87% 332555 26.18% /plesk-stat/webstat/
3 4071 0.66% 507781 39.98% /plesk-stat/webstat/usage_202210.html
4 1776 0.29% 162335 12.78% /plesk-stat/webstat/usage_202212.html
5 370 0.06% 297 0.02% /robots.txt
6 309 0.05% 4366 0.34% /plesk-stat/webstat/usage_202206.html
7 246 0.04% 1665 0.13% /administrator/
8 201 0.03% 2018 0.16% /media/jui/js/jquery-migrate.min.js
9 201 0.03% 18997 1.50% /media/jui/js/jquery.min.js
10 201 0.03% 1183 0.09% /templates/shaper_spectrum/js/jquery.sticky.js
11 198 0.03% 77 0.01% /media/jui/js/jquery-noconflict.js
12 197 0.03% 7018 0.55% /templates/shaper_spectrum/js/bootstrap.min.js
13 196 0.03% 1448 0.11% /templates/shaper_spectrum/js/gmap.js
14 195 0.03% 4451 0.35% /templates/shaper_spectrum/css/bootstrap.min.css
15 194 0.03% 434 0.03% /templates/shaper_spectrum/js/frontend-edit.js
16 194 0.03% 1857 0.15% /templates/shaper_spectrum/js/main.js
17 192 0.03% 3878 0.31% /templates/shaper_spectrum/css/template.css
18 191 0.03% 96 0.01% /media/mod_languages/css/template.css
19 189 0.03% 958 0.08% /templates/shaper_spectrum/css/legacy.css
20 189 0.03% 455 0.04% /templates/shaper_spectrum/css/presets/preset8.css
21 188 0.03% 1438 0.11% /templates/shaper_spectrum/css/font-awesome.min.css
22 184 0.03% 321 0.03% /templates/shaper_spectrum/js/addon.slider.js
23 183 0.03% 234 0.02% /templates/shaper_spectrum/css/frontend-edit.css
24 183 0.03% 1083 0.09% /templates/shaper_spectrum/css/slide-animate.css
25 182 0.03% 1063 0.08% /media/system/js/core.js
26 180 0.03% 269 0.02% /templates/shaper_spectrum/css/owl.carousel.css
27 179 0.03% 131 0.01% /templates/shaper_spectrum/css/owl.theme.css
28 179 0.03% 7010 0.55% /templates/shaper_spectrum/js/owl.carousel.min.js
29 176 0.03% 21408 1.69% /plesk-stat/webstat/usage_202211.html
30 174 0.03% 198 0.02% /templates/shaper_spectrum/css/owl.transitions.css

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 4071 0.66% 507781 39.98% /plesk-stat/webstat/usage_202210.html
2 42373 6.87% 332555 26.18% /plesk-stat/webstat/
3 1776 0.29% 162335 12.78% /plesk-stat/webstat/usage_202212.html
4 542566 87.99% 57582 4.53% /
5 176 0.03% 21408 1.69% /plesk-stat/webstat/usage_202211.html
6 201 0.03% 18997 1.50% /media/jui/js/jquery.min.js
7 160 0.03% 11802 0.93% /templates/shaper_spectrum/fonts/fontawesome-webfont.woff2
8 169 0.03% 10826 0.85% /components/com_sppagebuilder/assets/js/sppagebuilder.js
9 197 0.03% 7018 0.55% /templates/shaper_spectrum/js/bootstrap.min.js
10 179 0.03% 7010 0.55% /templates/shaper_spectrum/js/owl.carousel.min.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 42373 6.87% 6471 64.90% /plesk-stat/webstat/
2 542566 87.99% 3064 30.73% /
3 309 0.05% 188 1.89% /plesk-stat/webstat/usage_202206.html
4 246 0.04% 132 1.32% /administrator/
5 91 0.01% 51 0.51% /plesk-stat/webstat/usage_202207.html
6 4071 0.66% 15 0.15% /plesk-stat/webstat/usage_202210.html
7 176 0.03% 9 0.09% /plesk-stat/webstat/usage_202211.html
8 20 0.00% 8 0.08% /images/
9 1776 0.29% 8 0.08% /plesk-stat/webstat/usage_202212.html
10 8 0.00% 7 0.07% /plesk-stat/webstat/usage_202209.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 42373 6.87% 6245 60.41% /plesk-stat/webstat/
2 542566 87.99% 3178 30.74% /
3 1776 0.29% 490 4.74% /plesk-stat/webstat/usage_202212.html
4 309 0.05% 183 1.77% /plesk-stat/webstat/usage_202206.html
5 246 0.04% 132 1.28% /administrator/
6 91 0.01% 46 0.45% /plesk-stat/webstat/usage_202207.html
7 4071 0.66% 15 0.15% /plesk-stat/webstat/usage_202210.html
8 176 0.03% 9 0.09% /plesk-stat/webstat/usage_202211.html
9 10 0.00% 9 0.09% /templates/beez3/
10 20 0.00% 8 0.08% /images/

Top 30 of 2497 Total Sites
# Hits Files KBytes Visits Hostname
1 301229 48.85% 293565 49.05% 0 0.00% 6 0.06% dsl-248-195.bl27.telepac.pt
2 243957 39.56% 243002 40.60% 0 0.00% 1 0.01% dsl-245-200.bl27.telepac.pt
3 4468 0.72% 3377 0.56% 28219 2.22% 70 0.65% host-89-22-237-236.hosted-by-vdsina.ru
4 4004 0.65% 4003 0.67% 32368 2.55% 280 2.59% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 3602 0.58% 3602 0.60% 449162 35.36% 3 0.03% host-176-124-215-108.hosted-by-vdsina.ru
6 3553 0.58% 3551 0.59% 28383 2.23% 202 1.87% 120.197.219.82
7 3442 0.56% 3438 0.57% 28268 2.23% 217 2.01% 112.54.41.177
8 3021 0.49% 3021 0.50% 24273 1.91% 111 1.03% 120.196.188.21
9 2931 0.48% 2919 0.49% 24256 1.91% 225 2.08% hn.kd.ny.adsl
10 2299 0.37% 1149 0.19% 1368 0.11% 230 2.13% serv3.jester-soft.ws
11 2256 0.37% 2254 0.38% 18086 1.42% 303 2.80% 113.57.84.39
12 1991 0.32% 1986 0.33% 16223 1.28% 234 2.16% 198.59.191.249
13 1562 0.25% 1559 0.26% 12511 0.99% 194 1.79% 183.237.47.54
14 1460 0.24% 1443 0.24% 11795 0.93% 96 0.89% 5x18x96x183.static-business.spb.ertelecom.ru
15 1334 0.22% 1334 0.22% 10949 0.86% 168 1.55% 82.152.212.118.adsl-pool.jx.chinaunicom.com
16 1312 0.21% 1311 0.22% 10670 0.84% 117 1.08% 123.130.115.217
17 1258 0.20% 1258 0.21% 154191 12.14% 2 0.02% vm1985900.51ssd.had.wf
18 1151 0.19% 1150 0.19% 9364 0.74% 147 1.36% hebei.22.121.in-addr.arpa
19 1086 0.18% 1082 0.18% 8910 0.70% 205 1.90% 116.113.68.130
20 1083 0.18% 1081 0.18% 8650 0.68% 106 0.98% 119.7.135.19
21 1025 0.17% 1025 0.17% 8104 0.64% 131 1.21% 8.219.64.236
22 1000 0.16% 537 0.09% 4671 0.37% 192 1.78% 5x18x100x182.static-business.spb.ertelecom.ru
23 602 0.10% 564 0.09% 410 0.03% 80 0.74% sogouspider-123-183-224-13.crawl.sogou.com
24 566 0.09% 566 0.09% 4798 0.38% 173 1.60% 8.fd.7e4b.ip4.static.sl-reverse.com
25 558 0.09% 558 0.09% 4559 0.36% 156 1.44% 43.255.113.232
26 558 0.09% 488 0.08% 153 0.01% 321 2.97% sogouspider-123-183-224-11.crawl.sogou.com
27 527 0.09% 12 0.00% 221 0.02% 110 1.02% mx-ll-110.164.3-7.static.3bb.co.th
28 459 0.07% 371 0.06% 238 0.02% 300 2.77% sogouspider-49-7-21-72.crawl.sogou.com
29 458 0.07% 458 0.08% 58509 4.61% 2 0.02% vm711319.stark-industries.solutions
30 368 0.06% 368 0.06% 2993 0.24% 194 1.79% 47.91.44.217

Top 10 of 2497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3602 0.58% 3602 0.60% 449162 35.36% 3 0.03% host-176-124-215-108.hosted-by-vdsina.ru
2 1258 0.20% 1258 0.21% 154191 12.14% 2 0.02% vm1985900.51ssd.had.wf
3 458 0.07% 458 0.08% 58509 4.61% 2 0.02% vm711319.stark-industries.solutions
4 4004 0.65% 4003 0.67% 32368 2.55% 280 2.59% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 3553 0.58% 3551 0.59% 28383 2.23% 202 1.87% 120.197.219.82
6 3442 0.56% 3438 0.57% 28268 2.23% 217 2.01% 112.54.41.177
7 4468 0.72% 3377 0.56% 28219 2.22% 70 0.65% host-89-22-237-236.hosted-by-vdsina.ru
8 3021 0.49% 3021 0.50% 24273 1.91% 111 1.03% 120.196.188.21
9 2931 0.48% 2919 0.49% 24256 1.91% 225 2.08% hn.kd.ny.adsl
10 167 0.03% 167 0.03% 21318 1.68% 1 0.01% dim.studio3

Top 30 of 127 Total Referrers
# Hits Referrer
1 24513 3.98% http://smach.com.ua
2 24468 3.97% http://birthday.net.ua
3 24346 3.95% http://edim.com.ua
4 24311 3.94% https://vitalka.net.ua
5 24259 3.93% http://vitannya.info
6 24190 3.92% https://pryvitok.net.ua
7 24113 3.91% https://vitannya365.net.ua
8 23977 3.89% https://pryvitannya.net
9 23870 3.87% https://iwish.co.ua
10 23856 3.87% https://pobazhannya.com.ua
11 23799 3.86% https://svyato.org.ua
12 23724 3.85% https://pobazhator.com.ua
13 23659 3.84% https://slimfaq.in.ua
14 23596 3.83% https://wishes.co.ua
15 23570 3.82% https://toasts.com.ua
16 23472 3.81% https://wom.net.ua
17 23415 3.80% https://happy-birthday.net.ua
18 23384 3.79% https://svyato.co.ua
19 23355 3.79% https://pobazhannya.net
20 23200 3.76% https://add.com.ua
21 23197 3.76% https://dobrahata.com.ua
22 23099 3.75% https://vsivitannya.co.ua
23 21813 3.54% https://i-think-therefore-i-am.org
24 21398 3.47% https://evakuator-kronshtadt.ru/contacts/
25 9417 1.53% https://evakuator-kurortniy.ru/
26 7992 1.30% - (Direct Request)
27 3797 0.62% https://gtk-leasing.com
28 3613 0.59% http://yarateb.com/index.php/fa/
29 3602 0.58% https://grabovetskiy.com/
30 2573 0.42% https://escort-girls.love/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://yarateb.com/index.php/fa/

Top 15 of 455 Total User Agents
# Hits User Agent
1 545210 88.41% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2927 0.47% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 2369 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1831 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
5 1448 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1427 0.23% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1392 0.23% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1386 0.22% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1383 0.22% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 1383 0.22% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1381 0.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1380 0.22% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1373 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1372 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 1366 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for December 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 545186 88.41% 536567 89.66% 0 0.00% Portugal
2 36997 6.00% 33791 5.65% 456303 35.93% Unresolved/Unknown
3 13215 2.14% 10960 1.83% 511219 40.25% Russian Federation
4 8968 1.45% 7154 1.20% 66346 5.22% US Commercial
5 4019 0.65% 4016 0.67% 32468 2.56% China
6 2299 0.37% 1149 0.19% 1368 0.11% Samoa
7 1258 0.20% 1258 0.21% 154191 12.14% Wallis and Futuna Islands
8 1170 0.19% 1169 0.20% 9491 0.75% Old style Arpanet (arpa)
9 770 0.12% 516 0.09% 9757 0.77% Network
10 536 0.09% 20 0.00% 408 0.03% Thailand
11 366 0.06% 261 0.04% 5977 0.47% Iran
12 310 0.05% 207 0.03% 3757 0.30% Germany
13 210 0.03% 207 0.03% 1723 0.14% Brazil
14 185 0.03% 185 0.03% 1496 0.12% Bosnia and Herzegovina
15 164 0.03% 163 0.03% 4644 0.37% Turkey
16 140 0.02% 68 0.01% 1255 0.10% Non-Profit Organization
17 135 0.02% 135 0.02% 1100 0.09% Colombia
18 117 0.02% 105 0.02% 2243 0.18% India
19 76 0.01% 76 0.01% 619 0.05% Mexico
20 70 0.01% 59 0.01% 590 0.05% Ukraine
21 49 0.01% 48 0.01% 358 0.03% Viet Nam
22 45 0.01% 45 0.01% 347 0.03% Maldives
23 43 0.01% 43 0.01% 1097 0.09% Australia
24 38 0.01% 37 0.01% 942 0.07% Libya
25 31 0.01% 30 0.01% 245 0.02% Ecuador
26 29 0.00% 22 0.00% 203 0.02% Poland
27 28 0.00% 22 0.00% 240 0.02% Czech Republic
28 27 0.00% 27 0.00% 220 0.02% Spain
29 24 0.00% 12 0.00% 254 0.02% Netherlands
30 21 0.00% 17 0.00% 178 0.01% Greece


Generated by Webalizer Version 2.01