Usage Statistics for yarateb.com

Summary Period: October 2022
Generated 01-Nov-2022 06:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 306089
Total Files 164255
Total Pages 294933
Total Visits 13376
Total KBytes 2016646
Total Unique Sites 2348
Total Unique URLs 110
Total Unique Referrers 203
Total Unique User Agents 509
. Avg Max
Hits per Hour 411 1750
Hits per Day 9873 17582
Files per Day 5298 16522
Pages per Day 9513 17338
Visits per Day 431 566
KBytes per Day 65053 224233
Hits by Response Code
Code 200 - OK 164255
Code 206 - Partial Content 9
Code 301 - Moved Permanently 131151
Code 302 - Found 3
Code 303 - See Other 46
Code 304 - Not Modified 586
Code 400 - Bad Request 1
Code 403 - Forbidden 24
Code 404 - Not Found 3280
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 6733

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 6255 2.04% 1146 0.70% 6061 2.06% 421 3.15% 306 13.03% 45874 2.27%
2 7875 2.57% 1345 0.82% 7811 2.65% 365 2.73% 237 10.09% 47379 2.35%
3 8540 2.79% 2417 1.47% 8299 2.81% 446 3.33% 277 11.80% 69314 3.44%
4 9729 3.18% 3289 2.00% 9501 3.22% 527 3.94% 228 9.71% 50497 2.50%
5 8866 2.90% 2486 1.51% 8739 2.96% 543 4.06% 127 5.41% 20966 1.04%
6 8905 2.91% 3087 1.88% 8766 2.97% 566 4.23% 166 7.07% 24370 1.21%
7 14295 4.67% 2512 1.53% 14106 4.78% 521 3.90% 183 7.79% 21679 1.07%
8 9865 3.22% 2623 1.60% 9338 3.17% 292 2.18% 136 5.79% 25067 1.24%
9 17582 5.74% 3391 2.06% 17338 5.88% 347 2.59% 120 5.11% 28738 1.43%
10 9657 3.15% 4791 2.92% 7772 2.64% 429 3.21% 186 7.92% 69051 3.42%
11 11839 3.87% 5213 3.17% 10400 3.53% 389 2.91% 164 6.98% 62027 3.08%
12 8866 2.90% 3774 2.30% 8135 2.76% 413 3.09% 166 7.07% 42974 2.13%
13 11050 3.61% 4527 2.76% 10621 3.60% 411 3.07% 161 6.86% 40683 2.02%
14 9973 3.26% 3685 2.24% 9762 3.31% 461 3.45% 113 4.81% 29787 1.48%
15 9816 3.21% 3475 2.12% 9576 3.25% 490 3.66% 176 7.50% 29726 1.47%
16 7802 2.55% 3309 2.01% 7610 2.58% 449 3.36% 122 5.20% 27112 1.34%
17 9948 3.25% 3486 2.12% 9577 3.25% 416 3.11% 202 8.60% 32375 1.61%
18 10853 3.55% 4233 2.58% 10387 3.52% 468 3.50% 147 6.26% 39206 1.94%
19 9353 3.06% 3800 2.31% 9181 3.11% 484 3.62% 155 6.60% 30015 1.49%
20 8633 2.82% 3239 1.97% 8463 2.87% 330 2.47% 131 5.58% 26231 1.30%
21 9391 3.07% 6188 3.77% 9255 3.14% 301 2.25% 137 5.83% 22776 1.13%
22 11733 3.83% 10934 6.66% 11369 3.85% 537 4.01% 175 7.45% 21205 1.05%
23 16106 5.26% 15594 9.49% 15706 5.33% 443 3.31% 160 6.81% 24928 1.24%
24 17080 5.58% 16522 10.06% 16809 5.70% 428 3.20% 180 7.67% 40938 2.03%
25 14427 4.71% 13628 8.30% 14095 4.78% 431 3.22% 147 6.26% 62457 3.10%
26 13571 4.43% 13216 8.05% 13316 4.51% 451 3.37% 145 6.18% 77479 3.84%
27 8980 2.93% 8583 5.23% 8763 2.97% 490 3.66% 162 6.90% 177800 8.82%
28 3200 1.05% 2923 1.78% 3112 1.06% 426 3.18% 127 5.41% 193969 9.62%
29 4053 1.32% 3728 2.27% 3879 1.32% 455 3.40% 141 6.01% 221889 11.00%
30 4501 1.47% 4147 2.52% 4139 1.40% 460 3.44% 140 5.96% 224233 11.12%
31 3345 1.09% 2964 1.80% 3047 1.03% 481 3.60% 160 6.81% 185903 9.22%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 413 12809 4.18% 225 6975 4.25% 410 12725 4.31% 2436 75527 3.75%
1 430 13353 4.36% 235 7290 4.44% 424 13168 4.46% 2482 76938 3.82%
2 436 13518 4.42% 235 7286 4.44% 432 13398 4.54% 2369 73446 3.64%
3 435 13514 4.42% 236 7337 4.47% 430 13360 4.53% 2455 76097 3.77%
4 436 13520 4.42% 236 7328 4.46% 428 13284 4.50% 2514 77925 3.86%
5 429 13306 4.35% 235 7300 4.44% 408 12668 4.30% 2735 84779 4.20%
6 415 12866 4.20% 224 6973 4.25% 396 12277 4.16% 2740 84952 4.21%
7 403 12502 4.08% 208 6450 3.93% 378 11737 3.98% 2874 89092 4.42%
8 404 12533 4.09% 209 6499 3.96% 373 11581 3.93% 2869 88927 4.41%
9 367 11380 3.72% 185 5761 3.51% 348 10815 3.67% 2641 81870 4.06%
10 374 11613 3.79% 193 5990 3.65% 355 11030 3.74% 2655 82298 4.08%
11 366 11365 3.71% 223 6927 4.22% 339 10530 3.57% 2903 89987 4.46%
12 391 12140 3.97% 217 6738 4.10% 377 11701 3.97% 2574 79795 3.96%
13 403 12501 4.08% 210 6520 3.97% 385 11940 4.05% 2804 86922 4.31%
14 453 14054 4.59% 247 7687 4.68% 412 12793 4.34% 3410 105712 5.24%
15 396 12304 4.02% 206 6406 3.90% 376 11681 3.96% 2952 91499 4.54%
16 408 12655 4.13% 211 6569 4.00% 385 11951 4.05% 2918 90462 4.49%
17 376 11679 3.82% 197 6131 3.73% 359 11158 3.78% 2828 87667 4.35%
18 393 12209 3.99% 187 5826 3.55% 389 12079 4.10% 2528 78382 3.89%
19 415 12865 4.20% 213 6606 4.02% 405 12570 4.26% 2526 78317 3.88%
20 425 13205 4.31% 230 7135 4.34% 418 12988 4.40% 2616 81099 4.02%
21 447 13859 4.53% 247 7681 4.68% 437 13571 4.60% 2877 89172 4.42%
22 430 13352 4.36% 242 7507 4.57% 421 13075 4.43% 2774 85993 4.26%
23 418 12987 4.24% 236 7333 4.46% 414 12853 4.36% 2574 79788 3.96%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 73380 23.97% 64464 3.20% /
2 69701 22.77% 483914 24.00% /plesk-stat/webstat/
3 8217 2.68% 1029935 51.07% /plesk-stat/webstat/usage_202210.html
4 1305 0.43% 8800 0.44% /administrator/
5 1199 0.39% 149485 7.41% /plesk-stat/webstat/usage_202209.html
6 467 0.15% 383 0.02% /robots.txt
7 465 0.15% 11220 0.56% /plesk-stat/webstat/usage_202206.html
8 287 0.09% 9885 0.49% /templates/shaper_spectrum/js/owl.carousel.min.js
9 272 0.09% 2641 0.13% /media/jui/js/jquery-migrate.min.js
10 272 0.09% 105 0.01% /media/jui/js/jquery-noconflict.js
11 271 0.09% 24366 1.21% /media/jui/js/jquery.min.js
12 271 0.09% 582 0.03% /templates/shaper_spectrum/js/frontend-edit.js
13 270 0.09% 9432 0.47% /templates/shaper_spectrum/js/bootstrap.min.js
14 270 0.09% 1525 0.08% /templates/shaper_spectrum/js/jquery.sticky.js
15 268 0.09% 1898 0.09% /templates/shaper_spectrum/js/gmap.js
16 268 0.09% 2462 0.12% /templates/shaper_spectrum/js/main.js
17 262 0.09% 442 0.02% /templates/shaper_spectrum/js/addon.slider.js
18 259 0.08% 1485 0.07% /media/system/js/core.js
19 250 0.08% 5949 0.29% /templates/shaper_spectrum/css/bootstrap.min.css
20 249 0.08% 1351 0.07% /templates/shaper_spectrum/css/legacy.css
21 249 0.08% 5555 0.28% /templates/shaper_spectrum/css/template.css
22 248 0.08% 14914 0.74% /components/com_sppagebuilder/assets/js/sppagebuilder.js
23 248 0.08% 125 0.01% /media/mod_languages/css/template.css
24 248 0.08% 328 0.02% /templates/shaper_spectrum/css/frontend-edit.css
25 248 0.08% 639 0.03% /templates/shaper_spectrum/css/presets/preset8.css
26 246 0.08% 1954 0.10% /templates/shaper_spectrum/css/font-awesome.min.css
27 243 0.08% 292 0.01% /templates/shaper_spectrum/css/owl.transitions.css
28 242 0.08% 1563 0.08% /components/com_sppagebuilder/assets/js/parallax.min.js
29 242 0.08% 1874 0.09% /templates/shaper_spectrum/css/slide-animate.css
30 241 0.08% 366 0.02% /templates/shaper_spectrum/css/owl.carousel.css

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 8217 2.68% 1029935 51.07% /plesk-stat/webstat/usage_202210.html
2 69701 22.77% 483914 24.00% /plesk-stat/webstat/
3 1199 0.39% 149485 7.41% /plesk-stat/webstat/usage_202209.html
4 73380 23.97% 64464 3.20% /
5 271 0.09% 24366 1.21% /media/jui/js/jquery.min.js
6 217 0.07% 15415 0.76% /templates/shaper_spectrum/fonts/fontawesome-webfont.woff2
7 248 0.08% 14914 0.74% /components/com_sppagebuilder/assets/js/sppagebuilder.js
8 465 0.15% 11220 0.56% /plesk-stat/webstat/usage_202206.html
9 287 0.09% 9885 0.49% /templates/shaper_spectrum/js/owl.carousel.min.js
10 270 0.09% 9432 0.47% /templates/shaper_spectrum/js/bootstrap.min.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 69701 22.77% 9294 74.05% /plesk-stat/webstat/
2 73380 23.97% 2652 21.13% /
3 465 0.15% 299 2.38% /plesk-stat/webstat/usage_202206.html
4 1305 0.43% 170 1.35% /administrator/
5 55 0.02% 51 0.41% /plesk-stat/webstat/usage_202207.html
6 38 0.01% 36 0.29% /plesk-stat/webstat/usage_202208.html
7 8217 2.68% 17 0.14% /plesk-stat/webstat/usage_202210.html
8 1199 0.39% 10 0.08% /plesk-stat/webstat/usage_202209.html
9 11 0.00% 9 0.07% /plesk-stat/webstat/usage_202205.html
10 43 0.01% 7 0.06% /images/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 69701 22.77% 9280 71.72% /plesk-stat/webstat/
2 73380 23.97% 3046 23.54% /
3 465 0.15% 299 2.31% /plesk-stat/webstat/usage_202206.html
4 1305 0.43% 174 1.34% /administrator/
5 55 0.02% 53 0.41% /plesk-stat/webstat/usage_202207.html
6 38 0.01% 35 0.27% /plesk-stat/webstat/usage_202208.html
7 8217 2.68% 17 0.13% /plesk-stat/webstat/usage_202210.html
8 1199 0.39% 11 0.09% /plesk-stat/webstat/usage_202209.html
9 11 0.00% 9 0.07% /plesk-stat/webstat/usage_202205.html
10 43 0.01% 8 0.06% /images/

Top 30 of 2348 Total Sites
# Hits Files KBytes Visits Hostname
1 45995 15.03% 45245 27.55% 0 0.00% 2 0.01% s-79-110-128-207.under.net.ua
2 42409 13.86% 0 0.00% 0 0.00% 6 0.04% s-79-110-133-198.under.net.ua
3 28513 9.32% 0 0.00% 0 0.00% 6 0.04% s-79-110-133-229.under.net.ua
4 17028 5.56% 0 0.00% 0 0.00% 2 0.01% s-79-110-128-156.under.net.ua
5 8895 2.91% 0 0.00% 5455 0.27% 1 0.01% vm3809385.52ssd.had.wf
6 8826 2.88% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-201.under.net.ua
7 8818 2.88% 4409 2.68% 5249 0.26% 441 3.30% serv3.jester-soft.ws
8 8772 2.87% 8757 5.33% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
9 7646 2.50% 7256 4.42% 0 0.00% 1 0.01% s-79-110-128-234.under.net.ua
10 6765 2.21% 0 0.00% 0 0.00% 2 0.01% 104.28.192.95
11 6063 1.98% 0 0.00% 0 0.00% 1 0.01% 104.28.224.95
12 5041 1.65% 5041 3.07% 633340 31.41% 1 0.01% vm711319.stark-industries.solutions
13 4065 1.33% 4063 2.47% 28470 1.41% 1 0.01% 95-165-147-31.static.spd-mgts.ru
14 3632 1.19% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
15 3434 1.12% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
16 3088 1.01% 3084 1.88% 21608 1.07% 101 0.76% host-89-22-237-236.hosted-by-vdsina.ru
17 3002 0.98% 3002 1.83% 20993 1.04% 388 2.90% 5x18x217x193.static-business.spb.ertelecom.ru
18 2721 0.89% 2716 1.65% 18543 0.92% 319 2.38% 120.196.188.21
19 2670 0.87% 2669 1.62% 18397 0.91% 333 2.49% 120.237.144.57
20 2539 0.83% 2537 1.54% 17775 0.88% 217 1.62% 81.200.123.74
21 2539 0.83% 2537 1.54% 17767 0.88% 217 1.62% vps-18b67d6d.vps.ovh.ca
22 2412 0.79% 2410 1.47% 16866 0.84% 347 2.59% 112.49.34.128
23 2391 0.78% 2391 1.46% 16743 0.83% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
24 2337 0.76% 2334 1.42% 16306 0.81% 369 2.76% 112.54.41.177
25 2316 0.76% 2315 1.41% 16004 0.79% 380 2.84% hebei.22.121.in-addr.arpa
26 2218 0.72% 2216 1.35% 15520 0.77% 2 0.01% v1332506.hosted-by-vdsina.ru
27 2072 0.68% 0 0.00% 0 0.00% 3 0.02% 8.40.107.124
28 1931 0.63% 1888 1.15% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
29 1794 0.59% 1794 1.09% 226799 11.25% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
30 1755 0.57% 1755 1.07% 0 0.00% 1 0.01% s-79-110-128-250.under.net.ua

Top 10 of 2348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5041 1.65% 5041 3.07% 633340 31.41% 1 0.01% vm711319.stark-industries.solutions
2 1794 0.59% 1794 1.09% 226799 11.25% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
3 1344 0.44% 1344 0.82% 166572 8.26% 1 0.01% vm1985900.51ssd.had.wf
4 1121 0.37% 1121 0.68% 140761 6.98% 1 0.01% 37-115-193-107.broadband.kyivstar.net
5 4065 1.33% 4063 2.47% 28470 1.41% 1 0.01% 95-165-147-31.static.spd-mgts.ru
6 3088 1.01% 3084 1.88% 21608 1.07% 101 0.76% host-89-22-237-236.hosted-by-vdsina.ru
7 3002 0.98% 3002 1.83% 20993 1.04% 388 2.90% 5x18x217x193.static-business.spb.ertelecom.ru
8 2721 0.89% 2716 1.65% 18543 0.92% 319 2.38% 120.196.188.21
9 2670 0.87% 2669 1.62% 18397 0.91% 333 2.49% 120.237.144.57
10 2539 0.83% 2537 1.54% 17775 0.88% 217 1.62% 81.200.123.74

Top 30 of 203 Total Referrers
# Hits Referrer
1 14147 4.62% https://evakuator-kronshtadt.ru/
2 12587 4.11% https://rybalka.org.ua
3 12516 4.09% https://woodexpert.net.ua
4 12374 4.04% https://zrukamy.com.ua
5 12274 4.01% https://rukamy.com.ua
6 12243 4.00% https://zrobysam.net.ua
7 12188 3.98% https://samorobky.com.ua
8 12159 3.97% https://podarunky.net.ua
9 12080 3.95% https://murmur.org.ua
10 12046 3.94% https://moda.org.ua
11 12033 3.93% https://rukodillya.net.ua
12 11944 3.90% https://moe-rukodillya.com.ua
13 11838 3.87% https://vyazannya.com.ua
14 11754 3.84% https://plytochnyk.com.ua
15 11738 3.83% https://santekhnik.net.ua
16 11720 3.83% https://teploexpert.net.ua
17 9110 2.98% - (Direct Request)
18 8895 2.91% https://investimentosinfo.com.br/author/fabiojose/
19 8818 2.88% https://jester-soft.ws/
20 6283 2.05% http://proserial.org
21 6074 1.98% https://evakuator-kurortniy.ru/price/
22 5309 1.73% http://yarateb.com/index.php/fa/
23 5090 1.66% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
24 4884 1.60% https://sexmilf-dating.com/
25 4474 1.46% https://love-girls24.com
26 4130 1.35% https://donjob.eu/
27 3447 1.13% https://schoolofwoodcarving.com/
28 3063 1.00% http://yarateb.com/index.php/en/
29 2823 0.92% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
30 2635 0.86% https://nuru-massage.biz/

Top 15 of 509 Total User Agents
# Hits User Agent
1 186461 60.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8935 2.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2659 0.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
4 2558 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 2452 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
6 2439 0.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2430 0.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2430 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2415 0.79% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 2410 0.79% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2407 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 2406 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 2400 0.78% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 2393 0.78% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
15 2391 0.78% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for October 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 171606 56.06% 64949 39.54% 864 0.04% Ukraine
2 61381 20.05% 42661 25.97% 1055070 52.32% Unresolved/Unknown
3 33206 10.85% 33076 20.14% 446921 22.16% Russian Federation
4 10555 3.45% 8649 5.27% 89628 4.44% US Commercial
5 10239 3.35% 1344 0.82% 172027 8.53% Wallis and Futuna Islands
6 8827 2.88% 4412 2.69% 5322 0.26% Samoa
7 2608 0.85% 2557 1.56% 17981 0.89% Canada
8 2342 0.77% 2337 1.42% 16206 0.80% Old style Arpanet (arpa)
9 2127 0.69% 1889 1.15% 167191 8.29% Network
10 1158 0.38% 695 0.42% 14379 0.71% Iran
11 619 0.20% 389 0.24% 10486 0.52% Germany
12 408 0.13% 405 0.25% 10526 0.52% Turkey
13 294 0.10% 277 0.17% 2731 0.14% China
14 157 0.05% 157 0.10% 1092 0.05% Singapore
15 98 0.03% 96 0.06% 680 0.03% Colombia
16 75 0.02% 75 0.05% 522 0.03% Brazil
17 47 0.02% 24 0.01% 504 0.02% Non-Profit Organization
18 33 0.01% 33 0.02% 231 0.01% Ecuador
19 29 0.01% 8 0.00% 188 0.01% Thailand
20 22 0.01% 22 0.01% 154 0.01% Greece
21 21 0.01% 14 0.01% 84 0.00% Czech Republic
22 19 0.01% 15 0.01% 1634 0.08% Belarus
23 18 0.01% 11 0.01% 161 0.01% United States
24 17 0.01% 11 0.01% 120 0.01% Indonesia
25 17 0.01% 16 0.01% 104 0.01% Viet Nam
26 16 0.01% 14 0.01% 125 0.01% Spain
27 13 0.00% 13 0.01% 91 0.00% Poland
28 12 0.00% 9 0.01% 103 0.01% India
29 11 0.00% 11 0.01% 77 0.00% Hong Kong
30 10 0.00% 10 0.01% 69 0.00% Mexico


Generated by Webalizer Version 2.01