Usage Statistics for yarateb.com

Summary Period: August 2022
Generated 02-Sep-2022 05:04 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 256181
Total Files 33884
Total Pages 247031
Total Visits 11215
Total KBytes 1084486
Total Unique Sites 2977
Total Unique URLs 75
Total Unique Referrers 133
Total Unique User Agents 515
. Avg Max
Hits per Hour 344 1047
Hits per Day 8263 9844
Files per Day 1093 1909
Pages per Day 7968 9354
Visits per Day 361 743
KBytes per Day 34983 106113
Hits by Response Code
Code 200 - OK 33884
Code 206 - Partial Content 3
Code 301 - Moved Permanently 210730
Code 302 - Found 7
Code 303 - See Other 33
Code 304 - Not Modified 149
Code 400 - Bad Request 2
Code 403 - Forbidden 3
Code 404 - Not Found 5138
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 6230

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 5886 2.30% 892 2.63% 5350 2.17% 273 2.43% 203 6.82% 15276 1.41%
2 8736 3.41% 708 2.09% 8518 3.45% 278 2.48% 187 6.28% 8789 0.81%
3 8308 3.24% 1301 3.84% 7939 3.21% 343 3.06% 211 7.09% 57516 5.30%
4 7799 3.04% 1557 4.60% 7560 3.06% 405 3.61% 231 7.76% 95001 8.76%
5 9329 3.64% 1575 4.65% 9133 3.70% 384 3.42% 226 7.59% 97675 9.01%
6 8704 3.40% 1438 4.24% 8507 3.44% 284 2.53% 152 5.11% 97998 9.04%
7 8340 3.26% 1469 4.34% 8203 3.32% 388 3.46% 180 6.05% 96515 8.90%
8 9496 3.71% 1696 5.01% 9304 3.77% 408 3.64% 170 5.71% 100448 9.26%
9 9603 3.75% 1842 5.44% 9352 3.79% 479 4.27% 221 7.42% 105189 9.70%
10 9844 3.84% 1909 5.63% 9354 3.79% 453 4.04% 250 8.40% 106113 9.78%
11 9308 3.63% 1553 4.58% 9016 3.65% 510 4.55% 284 9.54% 79799 7.36%
12 8577 3.35% 728 2.15% 8352 3.38% 406 3.62% 279 9.37% 8674 0.80%
13 8683 3.39% 887 2.62% 8414 3.41% 459 4.09% 264 8.87% 10383 0.96%
14 4982 1.94% 1105 3.26% 4529 1.83% 180 1.60% 103 3.46% 14577 1.34%
15 8485 3.31% 948 2.80% 8270 3.35% 175 1.56% 101 3.39% 10296 0.95%
16 8955 3.50% 1520 4.49% 8501 3.44% 337 3.00% 281 9.44% 15034 1.39%
17 8699 3.40% 1155 3.41% 8519 3.45% 434 3.87% 295 9.91% 10267 0.95%
18 8136 3.18% 713 2.10% 7937 3.21% 432 3.85% 292 9.81% 7687 0.71%
19 8863 3.46% 1123 3.31% 8680 3.51% 405 3.61% 301 10.11% 9742 0.90%
20 8823 3.44% 767 2.26% 8595 3.48% 415 3.70% 296 9.94% 9308 0.86%
21 8961 3.50% 985 2.91% 8611 3.49% 158 1.41% 109 3.66% 13453 1.24%
22 9123 3.56% 1240 3.66% 8617 3.49% 198 1.77% 164 5.51% 17986 1.66%
23 8716 3.40% 705 2.08% 8499 3.44% 436 3.89% 253 8.50% 8840 0.82%
24 8580 3.35% 976 2.88% 8113 3.28% 460 4.10% 284 9.54% 15055 1.39%
25 8811 3.44% 871 2.57% 8552 3.46% 743 6.63% 588 19.75% 10039 0.93%
26 8435 3.29% 1062 3.13% 8089 3.27% 690 6.15% 518 17.40% 11454 1.06%
27 7872 3.07% 567 1.67% 7693 3.11% 178 1.59% 132 4.43% 7017 0.65%
28 7318 2.86% 641 1.89% 6943 2.81% 203 1.81% 131 4.40% 11885 1.10%
29 6905 2.70% 601 1.77% 6532 2.64% 152 1.36% 97 3.26% 11046 1.02%
30 7048 2.75% 602 1.78% 6783 2.75% 259 2.31% 161 5.41% 10460 0.96%
31 4856 1.90% 748 2.21% 4566 1.85% 354 3.16% 184 6.18% 10963 1.01%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 342 10623 4.15% 38 1181 3.49% 337 10453 4.23% 1266 39249 3.62%
1 345 10725 4.19% 36 1130 3.33% 342 10611 4.30% 1226 38009 3.50%
2 358 11123 4.34% 37 1163 3.43% 354 10987 4.45% 1225 37964 3.50%
3 393 12189 4.76% 49 1539 4.54% 381 11841 4.79% 1450 44951 4.14%
4 371 11509 4.49% 51 1588 4.69% 355 11015 4.46% 1462 45324 4.18%
5 368 11413 4.46% 49 1520 4.49% 354 10979 4.44% 1525 47262 4.36%
6 374 11595 4.53% 59 1854 5.47% 348 10806 4.37% 1811 56136 5.18%
7 369 11444 4.47% 59 1856 5.48% 344 10665 4.32% 1814 56224 5.18%
8 371 11530 4.50% 56 1753 5.17% 351 10896 4.41% 1641 50876 4.69%
9 356 11063 4.32% 52 1615 4.77% 338 10492 4.25% 1520 47125 4.35%
10 349 10844 4.23% 56 1745 5.15% 328 10192 4.13% 1720 53334 4.92%
11 336 10426 4.07% 65 2038 6.01% 309 9608 3.89% 1897 58804 5.42%
12 333 10324 4.03% 56 1752 5.17% 313 9705 3.93% 1750 54243 5.00%
13 315 9788 3.82% 48 1516 4.47% 303 9395 3.80% 1523 47215 4.35%
14 325 10086 3.94% 49 1536 4.53% 309 9609 3.89% 1610 49906 4.60%
15 323 10027 3.91% 35 1089 3.21% 318 9881 4.00% 1332 41282 3.81%
16 328 10189 3.98% 37 1171 3.46% 318 9887 4.00% 1474 45683 4.21%
17 330 10247 4.00% 43 1359 4.01% 324 10044 4.07% 1412 43764 4.04%
18 320 9927 3.87% 36 1144 3.38% 311 9660 3.91% 1287 39900 3.68%
19 335 10387 4.05% 33 1027 3.03% 328 10194 4.13% 1211 37526 3.46%
20 325 10086 3.94% 30 958 2.83% 322 9991 4.04% 1197 37107 3.42%
21 324 10049 3.92% 35 1113 3.28% 317 9832 3.98% 1184 36693 3.38%
22 329 10201 3.98% 34 1084 3.20% 325 10098 4.09% 1173 36367 3.35%
23 335 10386 4.05% 37 1153 3.40% 328 10190 4.12% 1276 39544 3.65%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 11796 4.60% 66223 6.11% /plesk-stat/webstat/
2 7208 2.81% 743519 68.56% /plesk-stat/webstat/usage_202208.html
3 6159 2.40% 63037 5.81% /
4 598 0.23% 16483 1.52% /plesk-stat/webstat/usage_202206.html
5 551 0.22% 482 0.04% /robots.txt
6 213 0.08% 19950 1.84% /media/jui/js/jquery.min.js
7 211 0.08% 4231 0.39% /templates/shaper_spectrum/css/template.css
8 211 0.08% 7567 0.70% /templates/shaper_spectrum/js/bootstrap.min.js
9 210 0.08% 2013 0.19% /templates/shaper_spectrum/js/main.js
10 209 0.08% 2100 0.19% /media/jui/js/jquery-migrate.min.js
11 209 0.08% 1034 0.10% /templates/shaper_spectrum/css/legacy.css
12 209 0.08% 1545 0.14% /templates/shaper_spectrum/js/gmap.js
13 208 0.08% 80 0.01% /media/jui/js/jquery-noconflict.js
14 208 0.08% 494 0.05% /templates/shaper_spectrum/css/presets/preset8.css
15 206 0.08% 4523 0.42% /templates/shaper_spectrum/css/bootstrap.min.css
16 206 0.08% 1613 0.15% /templates/shaper_spectrum/css/font-awesome.min.css
17 206 0.08% 464 0.04% /templates/shaper_spectrum/js/frontend-edit.js
18 205 0.08% 103 0.01% /media/mod_languages/css/template.css
19 204 0.08% 254 0.02% /templates/shaper_spectrum/css/frontend-edit.css
20 204 0.08% 1219 0.11% /templates/shaper_spectrum/js/jquery.sticky.js
21 198 0.08% 1158 0.11% /media/system/js/core.js
22 198 0.08% 7767 0.72% /templates/shaper_spectrum/js/owl.carousel.min.js
23 197 0.08% 342 0.03% /templates/shaper_spectrum/js/addon.slider.js
24 194 0.08% 142 0.01% /templates/shaper_spectrum/css/owl.theme.css
25 193 0.08% 1194 0.11% /templates/shaper_spectrum/css/slide-animate.css
26 189 0.07% 287 0.03% /templates/shaper_spectrum/css/owl.carousel.css
27 188 0.07% 214 0.02% /templates/shaper_spectrum/css/owl.transitions.css
28 185 0.07% 868 0.08% /images/logo.jpeg
29 182 0.07% 11411 1.05% /components/com_sppagebuilder/assets/js/sppagebuilder.js
30 179 0.07% 3060 0.28% /components/com_sppagebuilder/assets/css/sppagebuilder.css

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 7208 2.81% 743519 68.56% /plesk-stat/webstat/usage_202208.html
2 11796 4.60% 66223 6.11% /plesk-stat/webstat/
3 6159 2.40% 63037 5.81% /
4 213 0.08% 19950 1.84% /media/jui/js/jquery.min.js
5 598 0.23% 16483 1.52% /plesk-stat/webstat/usage_202206.html
6 178 0.07% 13088 1.21% /templates/shaper_spectrum/fonts/fontawesome-webfont.woff2
7 182 0.07% 11411 1.05% /components/com_sppagebuilder/assets/js/sppagebuilder.js
8 198 0.08% 7767 0.72% /templates/shaper_spectrum/js/owl.carousel.min.js
9 211 0.08% 7567 0.70% /templates/shaper_spectrum/js/bootstrap.min.js
10 127 0.05% 4725 0.44% /templates/shaper_spectrum/pfonts/p30.woff

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 11796 4.60% 6619 66.56% /plesk-stat/webstat/
2 6159 2.40% 2874 28.90% /
3 598 0.23% 381 3.83% /plesk-stat/webstat/usage_202206.html
4 7208 2.81% 36 0.36% /plesk-stat/webstat/usage_202208.html
5 16 0.01% 14 0.14% /plesk-stat/webstat/usage_202205.html
6 49 0.02% 12 0.12% /images/
7 11 0.00% 8 0.08% /plesk-stat/webstat/usage_202207.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 11796 4.60% 6602 63.67% /plesk-stat/webstat/
2 6159 2.40% 3306 31.88% /
3 598 0.23% 379 3.66% /plesk-stat/webstat/usage_202206.html
4 7208 2.81% 47 0.45% /plesk-stat/webstat/usage_202208.html
5 16 0.01% 13 0.13% /plesk-stat/webstat/usage_202205.html
6 49 0.02% 12 0.12% /images/
7 11 0.00% 8 0.08% /plesk-stat/webstat/usage_202207.html
8 2 0.00% 2 0.02% /administrator/components/com_joomlaupdate/restore.php

Top 30 of 2977 Total Sites
# Hits Files KBytes Visits Hostname
1 118770 46.36% 0 0.00% 0 0.00% 7 0.06% s-79-110-128-156.under.net.ua
2 48131 18.79% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-152.under.net.ua
3 39772 15.52% 0 0.00% 0 0.00% 3 0.03% s-79-110-128-158.under.net.ua
4 7156 2.79% 7156 21.12% 740263 68.26% 1 0.01% vm1985900.51ssd.had.wf
5 3627 1.42% 3627 10.70% 20693 1.91% 18 0.16% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
6 3307 1.29% 0 0.00% 0 0.00% 1 0.01% s-79-110-128-190.under.net.ua
7 3058 1.19% 1529 4.51% 1820 0.17% 306 2.73% serv3.jester-soft.ws
8 1515 0.59% 2 0.01% 1117 0.10% 8 0.07% 185.117.121.89
9 1030 0.40% 515 1.52% 613 0.06% 103 0.92% 185.180.231.132
10 548 0.21% 471 1.39% 397 0.04% 254 2.26% sogouspider-49-7-21-75.crawl.sogou.com
11 546 0.21% 546 1.61% 3146 0.29% 34 0.30% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
12 426 0.17% 422 1.25% 2406 0.22% 30 0.27% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
13 426 0.17% 419 1.24% 84 0.01% 320 2.85% sogouspider-123-183-224-15.crawl.sogou.com
14 388 0.15% 0 0.00% 0 0.00% 1 0.01% 104.28.224.94
15 288 0.11% 0 0.00% 177 0.02% 1 0.01% 185.195.237.150
16 272 0.11% 125 0.37% 1087 0.10% 72 0.64% 216-244-66-237.reverse.wowrack.com
17 259 0.10% 74 0.22% 490 0.05% 29 0.26% ninja-crawler85.webmeup.com
18 213 0.08% 211 0.62% 1279 0.12% 148 1.32% pppeoldf2.practicetechnologies.cw.zerolag.com
19 208 0.08% 0 0.00% 0 0.00% 1 0.01% 104.28.192.94
20 185 0.07% 123 0.36% 3294 0.30% 7 0.06% 37.221.17.129
21 166 0.06% 162 0.48% 3971 0.37% 4 0.04% 2.183.15.252
22 156 0.06% 0 0.00% 224 0.02% 1 0.01% vm3671050.1nvme.had.wf
23 150 0.06% 150 0.44% 876 0.08% 1 0.01% uk4.freeconnect.link
24 148 0.06% 74 0.22% 1538 0.14% 35 0.31% 5.188.210.38
25 146 0.06% 142 0.42% 2080 0.19% 1 0.01% ec2-18-220-92-24.us-east-2.compute.amazonaws.com
26 146 0.06% 140 0.41% 3307 0.30% 3 0.03% mail.fgerp.com
27 142 0.06% 13 0.04% 388 0.04% 115 1.03% msnbot-157-55-39-74.search.msn.com
28 138 0.05% 28 0.08% 338 0.03% 96 0.86% msnbot-157-55-39-39.search.msn.com
29 136 0.05% 15 0.04% 607 0.06% 6 0.05% ec2-3-142-40-7.us-east-2.compute.amazonaws.com
30 130 0.05% 41 0.12% 1161 0.11% 41 0.37% 116.47.170.244

Top 10 of 2977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7156 2.79% 7156 21.12% 740263 68.26% 1 0.01% vm1985900.51ssd.had.wf
2 3627 1.42% 3627 10.70% 20693 1.91% 18 0.16% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 166 0.06% 162 0.48% 3971 0.37% 4 0.04% 2.183.15.252
4 146 0.06% 140 0.41% 3307 0.30% 3 0.03% mail.fgerp.com
5 185 0.07% 123 0.36% 3294 0.30% 7 0.06% 37.221.17.129
6 546 0.21% 546 1.61% 3146 0.29% 34 0.30% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
7 103 0.04% 94 0.28% 2545 0.23% 2 0.02% 5.112.172.93
8 426 0.17% 422 1.25% 2406 0.22% 30 0.27% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
9 95 0.04% 90 0.27% 2241 0.21% 2 0.02% 86.109.32.211
10 22 0.01% 20 0.06% 2204 0.20% 19 0.17% static-pool-116-200.flagman.zp.ua

Top 30 of 133 Total Referrers
# Hits Referrer
1 14462 5.65% happybirthday.co.ua
2 14231 5.56% lifehacker.org.ua
3 14128 5.51% wordsguru.co.ua
4 14066 5.49% vitayu.net.ua
5 13964 5.45% smach.com.ua
6 13931 5.44% pryvitalka.net.ua
7 13920 5.43% vsi-pryvitannya.com.ua
8 13849 5.41% top-vitannya.com.ua
9 13760 5.37% vitannya-365.com.ua
10 13656 5.33% chic.in.ua
11 13556 5.29% megaday.co.ua
12 13498 5.27% vsi-vitannya.com.ua
13 13487 5.26% superwords.co.ua
14 13418 5.24% pryvitok.net.ua
15 13385 5.22% cookorama.com.ua
16 7070 2.76% - (Direct Request)
17 4641 1.81% https://evakuator-kronshtadt.ru
18 4155 1.62% https://datingwish.me
19 4150 1.62% http://yarateb.com/index.php/fa/
20 4088 1.60% https://jester-soft.ws/
21 2614 1.02% http://yarateb.com/index.php/en/
22 2554 1.00% https://simbirsk-holod.ru/
23 1799 0.70% https://finstrategy.in/
24 1534 0.60% https://irbitrembitteh.ru/
25 1534 0.60% https://remholodkostroma.ru/
26 1534 0.60% https://remont-holodilnikov38.ru/
27 1412 0.55% http://yarateb.com/
28 1333 0.52% https://darknetonlinemarkets.com
29 1324 0.52% https://kudrovo.evaspas.ru/
30 799 0.31% https://vipcallsgirls.com/

Top 15 of 515 Total User Agents
# Hits User Agent
1 210646 82.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4137 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1937 0.76% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 1673 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
5 1333 0.52% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
6 913 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 781 0.30% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 669 0.26% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 654 0.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 652 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 644 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
12 641 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 639 0.25% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 633 0.25% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 631 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for August 2022

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 210080 82.00% 70 0.21% 2695 0.25% Ukraine
2 19011 7.42% 11983 35.36% 207788 19.16% Unresolved/Unknown
3 7534 2.94% 4908 14.48% 61545 5.68% US Commercial
4 7316 2.86% 7158 21.13% 740529 68.28% Wallis and Futuna Islands
5 5221 2.04% 5071 14.97% 30775 2.84% Russian Federation
6 3069 1.20% 1537 4.54% 1894 0.17% Samoa
7 1593 0.62% 1216 3.59% 13786 1.27% Network
8 391 0.15% 301 0.89% 7003 0.65% Iran
9 235 0.09% 175 0.52% 2564 0.24% Germany
10 188 0.07% 125 0.37% 841 0.08% Colombia
11 160 0.06% 158 0.47% 3050 0.28% Turkey
12 158 0.06% 147 0.43% 1217 0.11% China
13 134 0.05% 134 0.40% 782 0.07% Brazil
14 125 0.05% 102 0.30% 829 0.08% Poland
15 121 0.05% 120 0.35% 781 0.07% Indonesia
16 114 0.04% 107 0.32% 826 0.08% India
17 110 0.04% 110 0.32% 635 0.06% Bangladesh
18 76 0.03% 36 0.11% 659 0.06% Austria
19 61 0.02% 32 0.09% 490 0.05% Non-Profit Organization
20 61 0.02% 33 0.10% 2689 0.25% Mexico
21 52 0.02% 52 0.15% 331 0.03% Viet Nam
22 44 0.02% 44 0.13% 257 0.02% Cyprus
23 42 0.02% 42 0.12% 245 0.02% Bulgaria
24 34 0.01% 22 0.06% 186 0.02% Old style Arpanet (arpa)
25 29 0.01% 24 0.07% 120 0.01% Czech Republic
26 28 0.01% 22 0.06% 460 0.04% Canada
27 15 0.01% 5 0.01% 142 0.01% Equatorial Guinea
28 15 0.01% 5 0.01% 122 0.01% British Indian Ocean Territory
29 15 0.01% 15 0.04% 88 0.01% Moldova
30 14 0.01% 14 0.04% 82 0.01% Venezuela


Generated by Webalizer Version 2.01