Usage Statistics for yarateb.com

Summary Period: June 2022
Generated 02-Jul-2022 05:00 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 300434
Total Files 71272
Total Pages 293427
Total Visits 5267
Total KBytes 987825
Total Unique Sites 1696
Total Unique URLs 211
Total Unique Referrers 159
Total Unique User Agents 449
. Avg Max
Hits per Hour 417 625
Hits per Day 10014 12065
Files per Day 2375 3620
Pages per Day 9780 11942
Visits per Day 175 277
KBytes per Day 32928 60401
Hits by Response Code
Code 200 - OK 71272
Code 206 - Partial Content 2
Code 301 - Moved Permanently 213468
Code 302 - Found 6
Code 303 - See Other 67
Code 304 - Not Modified 189
Code 403 - Forbidden 5
Code 404 - Not Found 2946
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 12478

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 10694 3.56% 2417 3.39% 10479 3.57% 206 3.91% 103 6.07% 16093 1.63%
2 11073 3.69% 3113 4.37% 10911 3.72% 165 3.13% 101 5.96% 29074 2.94%
3 11735 3.91% 3561 5.00% 11647 3.97% 207 3.93% 101 5.96% 48442 4.90%
4 11346 3.78% 3111 4.36% 11301 3.85% 173 3.28% 99 5.84% 47465 4.81%
5 11162 3.72% 2703 3.79% 11115 3.79% 182 3.46% 101 5.96% 44055 4.46%
6 10496 3.49% 2843 3.99% 10308 3.51% 202 3.84% 117 6.90% 47978 4.86%
7 9117 3.03% 3002 4.21% 8941 3.05% 221 4.20% 122 7.19% 52688 5.33%
8 10588 3.52% 2604 3.65% 10474 3.57% 165 3.13% 111 6.54% 50763 5.14%
9 11556 3.85% 2810 3.94% 11436 3.90% 186 3.53% 102 6.01% 52229 5.29%
10 11318 3.77% 2942 4.13% 11285 3.85% 207 3.93% 102 6.01% 53378 5.40%
11 10239 3.41% 3281 4.60% 9904 3.38% 190 3.61% 111 6.54% 60401 6.11%
12 10828 3.60% 2605 3.66% 10551 3.60% 205 3.89% 108 6.37% 18095 1.83%
13 10127 3.37% 2253 3.16% 9862 3.36% 198 3.76% 128 7.55% 16633 1.68%
14 10879 3.62% 2325 3.26% 10811 3.68% 150 2.85% 79 4.66% 13223 1.34%
15 11467 3.82% 3153 4.42% 11089 3.78% 194 3.68% 122 7.19% 22653 2.29%
16 12065 4.02% 3620 5.08% 11942 4.07% 117 2.22% 88 5.19% 19499 1.97%
17 11137 3.71% 3605 5.06% 11065 3.77% 161 3.06% 113 6.66% 20508 2.08%
18 10891 3.63% 3102 4.35% 10666 3.63% 127 2.41% 76 4.48% 19968 2.02%
19 543 0.18% 79 0.11% 539 0.18% 13 0.25% 16 0.94% 537 0.05%
20 7960 2.65% 766 1.07% 7778 2.65% 277 5.26% 126 7.43% 8347 0.85%
21 9032 3.01% 2926 4.11% 8069 2.75% 183 3.47% 178 10.50% 42692 4.32%
22 7781 2.59% 1406 1.97% 7641 2.60% 150 2.85% 100 5.90% 11262 1.14%
23 9659 3.22% 2168 3.04% 9541 3.25% 111 2.11% 97 5.72% 33451 3.39%
24 9544 3.18% 1648 2.31% 9378 3.20% 190 3.61% 144 8.49% 52440 5.31%
25 11127 3.70% 2851 4.00% 10869 3.70% 191 3.63% 99 5.84% 51041 5.17%
26 10457 3.48% 2294 3.22% 10045 3.42% 240 4.56% 156 9.20% 40685 4.12%
27 9145 3.04% 1184 1.66% 8500 2.90% 232 4.40% 131 7.72% 41593 4.21%
28 9330 3.11% 1062 1.49% 8791 3.00% 202 3.84% 132 7.78% 38202 3.87%
29 9232 3.07% 866 1.22% 8871 3.02% 162 3.08% 106 6.25% 24283 2.46%
30 9906 3.30% 972 1.36% 9618 3.28% 150 2.85% 109 6.43% 10149 1.03%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 420 12617 4.20% 92 2762 3.88% 419 12574 4.29% 1186 35588 3.60%
1 423 12691 4.22% 89 2670 3.75% 420 12600 4.29% 1160 34787 3.52%
2 443 13301 4.43% 89 2675 3.75% 440 13218 4.50% 1156 34688 3.51%
3 436 13093 4.36% 86 2585 3.63% 434 13021 4.44% 1169 35065 3.55%
4 435 13068 4.35% 99 2985 4.19% 421 12647 4.31% 1466 43982 4.45%
5 431 12956 4.31% 108 3252 4.56% 409 12299 4.19% 1729 51864 5.25%
6 408 12240 4.07% 98 2943 4.13% 392 11784 4.02% 1604 48107 4.87%
7 423 12698 4.23% 103 3106 4.36% 407 12224 4.17% 1535 46061 4.66%
8 414 12445 4.14% 112 3364 4.72% 391 11749 4.00% 1823 54697 5.54%
9 383 11504 3.83% 102 3079 4.32% 366 10991 3.75% 1565 46957 4.75%
10 387 11631 3.87% 101 3030 4.25% 371 11144 3.80% 1514 45406 4.60%
11 441 13250 4.41% 112 3378 4.74% 420 12611 4.30% 1652 49552 5.02%
12 441 13256 4.41% 107 3217 4.51% 427 12815 4.37% 1474 44234 4.48%
13 435 13069 4.35% 103 3116 4.37% 422 12680 4.32% 1430 42890 4.34%
14 441 13241 4.41% 105 3158 4.43% 430 12928 4.41% 1372 41170 4.17%
15 416 12508 4.16% 97 2935 4.12% 409 12275 4.18% 1269 38058 3.85%
16 406 12191 4.06% 98 2943 4.13% 399 11990 4.09% 1351 40527 4.10%
17 414 12448 4.14% 97 2918 4.09% 409 12280 4.19% 1242 37245 3.77%
18 409 12270 4.08% 98 2943 4.13% 404 12146 4.14% 1196 35883 3.63%
19 410 12314 4.10% 98 2944 4.13% 405 12168 4.15% 1230 36905 3.74%
20 389 11690 3.89% 98 2947 4.13% 385 11564 3.94% 1290 38707 3.92%
21 386 11581 3.85% 95 2870 4.03% 382 11472 3.91% 1221 36616 3.71%
22 412 12361 4.11% 93 2802 3.93% 409 12278 4.18% 1192 35750 3.62%
23 400 12011 4.00% 88 2650 3.72% 398 11969 4.08% 1103 33086 3.35%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 54631 18.18% 250913 25.40% /plesk-stat/webstat/
2 5297 1.76% 66526 6.73% /
3 4926 1.64% 494308 50.04% /plesk-stat/webstat/usage_202206.html
4 395 0.13% 327 0.03% /robots.txt
5 158 0.05% 394 0.04% /templates/shaper_spectrum/css/presets/preset8.css
6 154 0.05% 14643 1.48% /media/jui/js/jquery.min.js
7 153 0.05% 1559 0.16% /media/jui/js/jquery-migrate.min.js
8 152 0.05% 9272 0.94% /components/com_sppagebuilder/assets/js/sppagebuilder.js
9 152 0.05% 58 0.01% /media/jui/js/jquery-noconflict.js
10 152 0.05% 814 0.08% /templates/shaper_spectrum/css/legacy.css
11 152 0.05% 3349 0.34% /templates/shaper_spectrum/css/template.css
12 152 0.05% 265 0.03% /templates/shaper_spectrum/js/addon.slider.js
13 152 0.05% 1134 0.11% /templates/shaper_spectrum/js/gmap.js
14 152 0.05% 908 0.09% /templates/shaper_spectrum/js/jquery.sticky.js
15 151 0.05% 188 0.02% /templates/shaper_spectrum/css/frontend-edit.css
16 151 0.05% 5482 0.55% /templates/shaper_spectrum/js/bootstrap.min.js
17 151 0.05% 5974 0.60% /templates/shaper_spectrum/js/owl.carousel.min.js
18 150 0.05% 340 0.03% /templates/shaper_spectrum/js/frontend-edit.js
19 150 0.05% 1458 0.15% /templates/shaper_spectrum/js/main.js
20 148 0.05% 950 0.10% /components/com_sppagebuilder/assets/js/parallax.min.js
21 148 0.05% 872 0.09% /media/system/js/core.js
22 143 0.05% 2841 0.29% /components/com_sppagebuilder/assets/css/sppagebuilder.css
23 140 0.05% 1178 0.12% /components/com_sppagebuilder/assets/css/animate.min.css
24 140 0.05% 630 0.06% /images/logo.jpeg
25 139 0.05% 1133 0.11% /components/com_sppagebuilder/assets/css/font-awesome.min.css
26 139 0.05% 70 0.01% /media/mod_languages/css/template.css
27 139 0.05% 3500 0.35% /templates/shaper_spectrum/css/bootstrap.min.css
28 139 0.05% 1104 0.11% /templates/shaper_spectrum/css/slide-animate.css
29 139 0.05% 196 0.02% /templates/shaper_spectrum/images/favicon.ico
30 138 0.05% 81 0.01% /components/com_sppagebuilder/assets/css/sppagecontainer.css

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 4926 1.64% 494308 50.04% /plesk-stat/webstat/usage_202206.html
2 54631 18.18% 250913 25.40% /plesk-stat/webstat/
3 5297 1.76% 66526 6.73% /
4 154 0.05% 14643 1.48% /media/jui/js/jquery.min.js
5 118 0.04% 12276 1.24% /plesk-stat/webstat/usage_202205.html
6 129 0.04% 9532 0.96% /templates/shaper_spectrum/fonts/fontawesome-webfont.woff2
7 152 0.05% 9272 0.94% /components/com_sppagebuilder/assets/js/sppagebuilder.js
8 95 0.03% 6562 0.66% /administrator/
9 151 0.05% 5974 0.60% /templates/shaper_spectrum/js/owl.carousel.min.js
10 151 0.05% 5482 0.55% /templates/shaper_spectrum/js/bootstrap.min.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 5297 1.76% 2381 55.06% /
2 54631 18.18% 1916 44.31% /plesk-stat/webstat/
3 4926 1.64% 16 0.37% /plesk-stat/webstat/usage_202206.html
4 118 0.04% 10 0.23% /plesk-stat/webstat/usage_202205.html
5 95 0.03% 1 0.02% /administrator/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 5297 1.76% 2881 59.66% /
2 54631 18.18% 1816 37.61% /plesk-stat/webstat/
3 4926 1.64% 117 2.42% /plesk-stat/webstat/usage_202206.html
4 118 0.04% 12 0.25% /plesk-stat/webstat/usage_202205.html
5 95 0.03% 3 0.06% /administrator/

Top 30 of 1696 Total Sites
# Hits Files KBytes Visits Hostname
1 91961 30.61% 0 0.00% 0 0.00% 5 0.09% s-79-110-128-178.under.net.ua
2 73651 24.51% 0 0.00% 0 0.00% 4 0.08% s-79-110-133-243.under.net.ua
3 43527 14.49% 0 0.00% 0 0.00% 4 0.08% s-79-110-128-156.under.net.ua
4 35973 11.97% 35973 50.47% 164831 16.69% 4 0.08% 95-165-100-99.static.spd-mgts.ru
5 13713 4.56% 0 0.00% 0 0.00% 2 0.04% s-79-110-128-140.under.net.ua
6 4328 1.44% 4240 5.95% 440043 44.55% 7 0.13% vm1985900.51ssd.had.wf
7 2320 0.77% 2314 3.25% 10808 1.09% 5 0.09% uk2.freeconnect.link
8 1995 0.66% 1995 2.80% 9303 0.94% 181 3.44% 195-130.static.ipcserver.net
9 1412 0.47% 1412 1.98% 6594 0.67% 4 0.08% fr6.freeconnect.link
10 1327 0.44% 1327 1.86% 6198 0.63% 2 0.04% fr10.freeconnect.link
11 1310 0.44% 1310 1.84% 6009 0.61% 433 8.22% unn-156-146-33-241.cdn77.com
12 1116 0.37% 1116 1.57% 5211 0.53% 2 0.04% lv13.telecom24.link
13 843 0.28% 843 1.18% 3937 0.40% 1 0.02% uk4.freeconnect.link
14 819 0.27% 819 1.15% 3815 0.39% 3 0.06% lv11.telecom24.link
15 750 0.25% 750 1.05% 3502 0.35% 5 0.09% us4.freeconnect.link
16 721 0.24% 721 1.01% 3353 0.34% 2 0.04% us2.freeconnect.link
17 717 0.24% 623 0.87% 75 0.01% 518 9.83% sogouspider-123-183-224-11.crawl.sogou.com
18 716 0.24% 358 0.50% 394 0.04% 1 0.02% 252.red-95-120-87.dynamicip.rima-tde.net
19 716 0.24% 716 1.00% 3343 0.34% 4 0.08% lv9.telecom24.link
20 685 0.23% 685 0.96% 59042 5.98% 4 0.08% 5x19x96x173.static-business.spb.ertelecom.ru
21 675 0.22% 675 0.95% 3152 0.32% 1 0.02% no5.freeconnect.link
22 673 0.22% 563 0.79% 367 0.04% 310 5.89% sogouspider-49-7-21-72.crawl.sogou.com
23 559 0.19% 559 0.78% 2610 0.26% 7 0.13% uk1.freeconnect.link
24 554 0.18% 554 0.78% 2540 0.26% 15 0.28% eva.3397070.example.com
25 550 0.18% 550 0.77% 2568 0.26% 4 0.08% lv7.telecom24.link
26 439 0.15% 220 0.31% 297 0.03% 3 0.06% 242.red-95-120-87.dynamicip.rima-tde.net
27 364 0.12% 182 0.26% 3781 0.38% 84 1.59% 5.188.210.21
28 313 0.10% 313 0.44% 1461 0.15% 1 0.02% 149.18.24.206
29 312 0.10% 312 0.44% 1451 0.15% 104 1.97% 5.253.114.65
30 308 0.10% 229 0.32% 5919 0.60% 8 0.15% 37.221.17.129

Top 10 of 1696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4328 1.44% 4240 5.95% 440043 44.55% 7 0.13% vm1985900.51ssd.had.wf
2 35973 11.97% 35973 50.47% 164831 16.69% 4 0.08% 95-165-100-99.static.spd-mgts.ru
3 685 0.23% 685 0.96% 59042 5.98% 4 0.08% 5x19x96x173.static-business.spb.ertelecom.ru
4 2320 0.77% 2314 3.25% 10808 1.09% 5 0.09% uk2.freeconnect.link
5 1995 0.66% 1995 2.80% 9303 0.94% 181 3.44% 195-130.static.ipcserver.net
6 250 0.08% 168 0.24% 7596 0.77% 1 0.02% 5.124.243.87
7 1412 0.47% 1412 1.98% 6594 0.67% 4 0.08% fr6.freeconnect.link
8 1327 0.44% 1327 1.86% 6198 0.63% 2 0.04% fr10.freeconnect.link
9 1310 0.44% 1310 1.84% 6009 0.61% 433 8.22% unn-156-146-33-241.cdn77.com
10 308 0.10% 229 0.32% 5919 0.60% 8 0.15% 37.221.17.129

Top 30 of 159 Total Referrers
# Hits Referrer
1 36190 12.05% http://proserial.org
2 14926 4.97% gurman.co.ua
3 14831 4.94% pryvitannya.org
4 14822 4.93% bizreview.com.ua
5 14821 4.93% pryvitalka.co.ua
6 14802 4.93% 1v.com.ua
7 14770 4.92% citaty.com.ua
8 14722 4.90% citaty.org.ua
9 14655 4.88% statusy.com.ua
10 14600 4.86% thefood.com.ua
11 14494 4.82% rozmalovka.com.ua
12 14459 4.81% numerologiya.com.ua
13 14411 4.80% rozmalyovky.com.ua
14 14360 4.78% rozmalyovka.com.ua
15 14327 4.77% rozmalovka.org.ua
16 14267 4.75% rozmalyovky.net.ua
17 7798 2.60% - (Direct Request)
18 6037 2.01% https://evakuator-kronshtadt.ru
19 4117 1.37% http://yarateb.com/index.php/en/
20 2678 0.89% https://911.spb.ru
21 2344 0.78% https://evakuator-kurortniy.ru
22 1995 0.66% https://siski.name
23 1943 0.65% https://evacuator21.ru/
24 1811 0.60% http://yarateb.com/index.php/fa/
25 1199 0.40% http://yarateb.com/
26 1152 0.38% https://anal9.com/
27 1114 0.37% https://avtozaimer.ru/
28 919 0.31% https://musor8m3.ru/
29 916 0.30% https://evakuator.expert/
30 851 0.28% https://yandex.ru/profile/103854529831

Top 15 of 449 Total User Agents
# Hits User Agent
1 222903 74.19% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 2236 0.74% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 1765 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/102.0.0.0+Safari/537.36
4 1756 0.58% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1723 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
6 1721 0.57% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1721 0.57% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1714 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1711 0.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 1711 0.57% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
11 1708 0.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1691 0.56% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 1670 0.56% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1663 0.55% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1663 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for June 2022

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 222870 74.18% 17 0.02% 100 0.01% Ukraine
2 37391 12.45% 37205 52.20% 227922 23.07% Russian Federation
3 23727 7.90% 20474 28.73% 234643 23.75% Unresolved/Unknown
4 6861 2.28% 5361 7.52% 44949 4.55% US Commercial
5 4332 1.44% 4242 5.95% 440085 44.55% Wallis and Futuna Islands
6 3895 1.30% 2994 4.20% 19490 1.97% Network
7 300 0.10% 275 0.39% 7000 0.71% Iran
8 155 0.05% 71 0.10% 1452 0.15% Germany
9 140 0.05% 136 0.19% 3187 0.32% India
10 88 0.03% 85 0.12% 1194 0.12% United States
11 87 0.03% 2 0.00% 147 0.01% Canada
12 87 0.03% 83 0.12% 2264 0.23% Turkey
13 83 0.03% 27 0.04% 773 0.08% Austria
14 57 0.02% 57 0.08% 264 0.03% Uzbekistan
15 46 0.02% 43 0.06% 762 0.08% British Indian Ocean Territory
16 38 0.01% 37 0.05% 942 0.10% Libya
17 29 0.01% 16 0.02% 334 0.03% China
18 27 0.01% 25 0.04% 130 0.01% Old style Arpanet (arpa)
19 27 0.01% 11 0.02% 536 0.05% Israel
20 24 0.01% 13 0.02% 218 0.02% Non-Profit Organization
21 24 0.01% 10 0.01% 147 0.01% Poland
22 17 0.01% 15 0.02% 93 0.01% Colombia
23 16 0.01% 13 0.02% 94 0.01% Brazil
24 16 0.01% 6 0.01% 143 0.01% Italy
25 11 0.00% 2 0.00% 67 0.01% Greece
26 7 0.00% 5 0.01% 65 0.01% Norway
27 6 0.00% 6 0.01% 28 0.00% Cambodia
28 6 0.00% 2 0.00% 57 0.01% Mexico
29 6 0.00% 3 0.00% 70 0.01% St. Helena
30 5 0.00% 2 0.00% 45 0.00% Switzerland


Generated by Webalizer Version 2.01