Usage Statistics for yarateb.com

Summary Period: November 2022
Generated 02-Dec-2022 05:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 369188
Total Files 351373
Total Pages 359084
Total Visits 15118
Total KBytes 4655934
Total Unique Sites 2896
Total Unique URLs 83
Total Unique Referrers 138
Total Unique User Agents 456
. Avg Max
Hits per Hour 512 1296
Hits per Day 12306 21128
Files per Day 11712 20669
Pages per Day 11969 20746
Visits per Day 503 619
KBytes per Day 155198 222908
Hits by Response Code
Code 200 - OK 351373
Code 206 - Partial Content 8
Code 301 - Moved Permanently 4465
Code 302 - Found 4
Code 303 - See Other 35
Code 304 - Not Modified 753
Code 403 - Forbidden 28
Code 404 - Not Found 3130
Code 500 - Internal Server Error 9392

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 4590 1.24% 4219 1.20% 4057 1.13% 530 3.51% 201 6.94% 206804 4.44%
2 18802 5.09% 18458 5.25% 18330 5.10% 394 2.61% 177 6.11% 211955 4.55%
3 17981 4.87% 17634 5.02% 17670 4.92% 339 2.24% 154 5.32% 222908 4.79%
4 18950 5.13% 18642 5.31% 18846 5.25% 435 2.88% 181 6.25% 211880 4.55%
5 19424 5.26% 18972 5.40% 19199 5.35% 503 3.33% 183 6.32% 203370 4.37%
6 15609 4.23% 14314 4.07% 15249 4.25% 442 2.92% 169 5.84% 148362 3.19%
7 15663 4.24% 15224 4.33% 15253 4.25% 470 3.11% 173 5.97% 141041 3.03%
8 8270 2.24% 7792 2.22% 8007 2.23% 552 3.65% 222 7.67% 203470 4.37%
9 21128 5.72% 20669 5.88% 20746 5.78% 548 3.62% 224 7.73% 189580 4.07%
10 12795 3.47% 12252 3.49% 12678 3.53% 516 3.41% 212 7.32% 132214 2.84%
11 11617 3.15% 11374 3.24% 11497 3.20% 507 3.35% 202 6.98% 137738 2.96%
12 12482 3.38% 12013 3.42% 11664 3.25% 517 3.42% 213 7.35% 140519 3.02%
13 12188 3.30% 8301 2.36% 11802 3.29% 542 3.59% 192 6.63% 141249 3.03%
14 11995 3.25% 8926 2.54% 11384 3.17% 571 3.78% 239 8.25% 133150 2.86%
15 11307 3.06% 11086 3.16% 10972 3.06% 589 3.90% 216 7.46% 137354 2.95%
16 11162 3.02% 10597 3.02% 10750 2.99% 527 3.49% 259 8.94% 140255 3.01%
17 11227 3.04% 10973 3.12% 11086 3.09% 619 4.09% 250 8.63% 137040 2.94%
18 9886 2.68% 9649 2.75% 9640 2.68% 529 3.50% 297 10.26% 135749 2.92%
19 8966 2.43% 8640 2.46% 8510 2.37% 598 3.96% 238 8.22% 149025 3.20%
20 11738 3.18% 11415 3.25% 11253 3.13% 595 3.94% 241 8.32% 133644 2.87%
21 11190 3.03% 10642 3.03% 10704 2.98% 524 3.47% 206 7.11% 111566 2.40%
22 9199 2.49% 8966 2.55% 8705 2.42% 515 3.41% 193 6.66% 128137 2.75%
23 4796 1.30% 4396 1.25% 4632 1.29% 506 3.35% 171 5.90% 121601 2.61%
24 11508 3.12% 11120 3.16% 11418 3.18% 511 3.38% 166 5.73% 117799 2.53%
25 11582 3.14% 11283 3.21% 11494 3.20% 564 3.73% 166 5.73% 159051 3.42%
26 11708 3.17% 11359 3.23% 11397 3.17% 504 3.33% 163 5.63% 178330 3.83%
27 12753 3.45% 12509 3.56% 12444 3.47% 495 3.27% 151 5.21% 179357 3.85%
28 11910 3.23% 11619 3.31% 11455 3.19% 513 3.39% 181 6.25% 154958 3.33%
29 11101 3.01% 10867 3.09% 10888 3.03% 455 3.01% 148 5.11% 124908 2.68%
30 7661 2.08% 7462 2.12% 7354 2.05% 485 3.21% 172 5.94% 122921 2.64%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 551 16536 4.48% 519 15599 4.44% 547 16423 4.57% 6386 191593 4.12%
1 553 16614 4.50% 528 15840 4.51% 549 16496 4.59% 6387 191614 4.12%
2 554 16621 4.50% 527 15820 4.50% 549 16482 4.59% 6339 190156 4.08%
3 545 16350 4.43% 522 15662 4.46% 539 16193 4.51% 6372 191166 4.11%
4 553 16603 4.50% 525 15757 4.48% 542 16274 4.53% 6471 194137 4.17%
5 562 16861 4.57% 537 16131 4.59% 539 16171 4.50% 6709 201266 4.32%
6 567 17021 4.61% 533 15999 4.55% 539 16183 4.51% 6762 202850 4.36%
7 574 17222 4.66% 542 16272 4.63% 543 16309 4.54% 7110 213313 4.58%
8 568 17056 4.62% 545 16352 4.65% 537 16131 4.49% 7144 214326 4.60%
9 560 16829 4.56% 537 16139 4.59% 535 16077 4.48% 7023 210680 4.52%
10 530 15905 4.31% 515 15463 4.40% 501 15057 4.19% 7028 210831 4.53%
11 476 14291 3.87% 452 13584 3.87% 453 13593 3.79% 6824 204731 4.40%
12 489 14675 3.97% 475 14260 4.06% 461 13841 3.85% 7111 213333 4.58%
13 473 14210 3.85% 457 13716 3.90% 454 13633 3.80% 6647 199405 4.28%
14 403 12104 3.28% 380 11428 3.25% 394 11843 3.30% 6361 190832 4.10%
15 395 11855 3.21% 370 11125 3.17% 389 11683 3.25% 6117 183502 3.94%
16 396 11895 3.22% 370 11126 3.17% 382 11471 3.19% 6223 186703 4.01%
17 468 14050 3.81% 447 13411 3.82% 462 13885 3.87% 5914 177415 3.81%
18 510 15306 4.15% 484 14537 4.14% 497 14922 4.16% 5847 175416 3.77%
19 489 14679 3.98% 460 13800 3.93% 481 14437 4.02% 6057 181722 3.90%
20 493 14816 4.01% 469 14074 4.01% 484 14548 4.05% 6116 183491 3.94%
21 527 15832 4.29% 503 15104 4.30% 523 15708 4.37% 6052 181565 3.90%
22 519 15574 4.22% 493 14798 4.21% 517 15527 4.32% 6093 182798 3.93%
23 542 16283 4.41% 512 15376 4.38% 539 16197 4.51% 6103 183090 3.93%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 269770 73.07% 69028 1.48% /
2 40197 10.89% 295633 6.35% /plesk-stat/webstat/
3 29069 7.87% 3690315 79.26% /plesk-stat/webstat/usage_202210.html
4 3234 0.88% 371745 7.98% /plesk-stat/webstat/usage_202211.html
5 406 0.11% 339 0.01% /robots.txt
6 334 0.09% 4605 0.10% /plesk-stat/webstat/usage_202206.html
7 259 0.07% 1754 0.04% /administrator/
8 243 0.07% 8518 0.18% /templates/shaper_spectrum/js/bootstrap.min.js
9 242 0.07% 2376 0.05% /media/jui/js/jquery-migrate.min.js
10 242 0.07% 22237 0.48% /media/jui/js/jquery.min.js
11 241 0.07% 2237 0.05% /templates/shaper_spectrum/js/main.js
12 240 0.07% 1733 0.04% /templates/shaper_spectrum/js/gmap.js
13 239 0.06% 1375 0.03% /templates/shaper_spectrum/js/jquery.sticky.js
14 237 0.06% 90 0.00% /media/jui/js/jquery-noconflict.js
15 234 0.06% 594 0.01% /templates/shaper_spectrum/css/presets/preset8.css
16 231 0.06% 1319 0.03% /media/system/js/core.js
17 231 0.06% 5554 0.12% /templates/shaper_spectrum/css/bootstrap.min.css
18 231 0.06% 301 0.01% /templates/shaper_spectrum/css/frontend-edit.css
19 231 0.06% 5174 0.11% /templates/shaper_spectrum/css/template.css
20 231 0.06% 508 0.01% /templates/shaper_spectrum/js/frontend-edit.js
21 231 0.06% 8645 0.19% /templates/shaper_spectrum/js/owl.carousel.min.js
22 226 0.06% 1875 0.04% /templates/shaper_spectrum/css/font-awesome.min.css
23 225 0.06% 1220 0.03% /templates/shaper_spectrum/css/legacy.css
24 223 0.06% 380 0.01% /templates/shaper_spectrum/js/addon.slider.js
25 222 0.06% 112 0.00% /media/mod_languages/css/template.css
26 220 0.06% 343 0.01% /templates/shaper_spectrum/css/owl.carousel.css
27 217 0.06% 266 0.01% /templates/shaper_spectrum/css/owl.transitions.css
28 216 0.06% 1652 0.04% /templates/shaper_spectrum/css/slide-animate.css
29 213 0.06% 159 0.00% /templates/shaper_spectrum/css/owl.theme.css
30 207 0.06% 12836 0.28% /components/com_sppagebuilder/assets/js/sppagebuilder.js

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 29069 7.87% 3690315 79.26% /plesk-stat/webstat/usage_202210.html
2 3234 0.88% 371745 7.98% /plesk-stat/webstat/usage_202211.html
3 40197 10.89% 295633 6.35% /plesk-stat/webstat/
4 269770 73.07% 69028 1.48% /
5 242 0.07% 22237 0.48% /media/jui/js/jquery.min.js
6 198 0.05% 14450 0.31% /templates/shaper_spectrum/fonts/fontawesome-webfont.woff2
7 207 0.06% 12836 0.28% /components/com_sppagebuilder/assets/js/sppagebuilder.js
8 231 0.06% 8645 0.19% /templates/shaper_spectrum/js/owl.carousel.min.js
9 243 0.07% 8518 0.18% /templates/shaper_spectrum/js/bootstrap.min.js
10 231 0.06% 5554 0.12% /templates/shaper_spectrum/css/bootstrap.min.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 40197 10.89% 11609 81.16% /plesk-stat/webstat/
2 269770 73.07% 2267 15.85% /
3 334 0.09% 192 1.34% /plesk-stat/webstat/usage_202206.html
4 259 0.07% 134 0.94% /administrator/
5 29069 7.87% 25 0.17% /plesk-stat/webstat/usage_202210.html
6 26 0.01% 16 0.11% /plesk-stat/webstat/usage_202207.html
7 3234 0.88% 14 0.10% /plesk-stat/webstat/usage_202211.html
8 14 0.00% 12 0.08% /plesk-stat/webstat/usage_202209.html
9 17 0.00% 10 0.07% /plesk-stat/webstat/usage_202205.html
10 40 0.01% 9 0.06% /images/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 40197 10.89% 11455 77.45% /plesk-stat/webstat/
2 269770 73.07% 2760 18.66% /
3 334 0.09% 194 1.31% /plesk-stat/webstat/usage_202206.html
4 3234 0.88% 154 1.04% /plesk-stat/webstat/usage_202211.html
5 259 0.07% 140 0.95% /administrator/
6 29069 7.87% 24 0.16% /plesk-stat/webstat/usage_202210.html
7 26 0.01% 17 0.11% /plesk-stat/webstat/usage_202207.html
8 14 0.00% 12 0.08% /plesk-stat/webstat/usage_202209.html
9 17 0.00% 10 0.07% /plesk-stat/webstat/usage_202205.html
10 10 0.00% 10 0.07% /templates/beez3/

Top 30 of 2896 Total Sites
# Hits Files KBytes Visits Hostname
1 180949 49.01% 173264 49.31% 0 0.00% 15 0.10% dsl-248-195.bl27.telepac.pt
2 90475 24.51% 88929 25.31% 0 0.00% 8 0.05% 58.143.60.94.rev.vodafone.pt
3 17407 4.71% 17407 4.95% 2218204 47.64% 6 0.04% vm711319.stark-industries.solutions
4 11652 3.16% 11652 3.32% 1471777 31.61% 11 0.07% host-176-124-215-108.hosted-by-vdsina.ru
5 4026 1.09% 2011 0.57% 2394 0.05% 393 2.60% serv3.jester-soft.ws
6 3060 0.83% 3060 0.87% 369129 7.93% 1 0.01% dim.studio3
7 2814 0.76% 2807 0.80% 21332 0.46% 391 2.59% 120.197.219.82
8 2631 0.71% 2627 0.75% 19879 0.43% 373 2.47% 82.152.212.118.adsl-pool.jx.chinaunicom.com
9 2234 0.61% 2230 0.63% 16186 0.35% 413 2.73% 162.24.17.58.adsl-pool.jx.chinaunicom.com
10 2191 0.59% 2188 0.62% 16362 0.35% 446 2.95% 120.196.188.21
11 2171 0.59% 2167 0.62% 16609 0.36% 421 2.78% 112.54.41.177
12 2055 0.56% 2054 0.58% 15571 0.33% 382 2.53% no-data
13 1959 0.53% 1959 0.56% 14801 0.32% 320 2.12% 5x18x217x193.static-business.spb.ertelecom.ru
14 1911 0.52% 1909 0.54% 14481 0.31% 16 0.11% host-89-22-237-236.hosted-by-vdsina.ru
15 1506 0.41% 1504 0.43% 11073 0.24% 428 2.83% hebei.22.121.in-addr.arpa
16 1288 0.35% 1288 0.37% 0 0.00% 1 0.01% 104.28.246.4
17 1161 0.31% 1160 0.33% 8056 0.17% 293 1.94% 113.57.84.39
18 931 0.25% 929 0.26% 7043 0.15% 388 2.57% 112.49.34.128
19 914 0.25% 914 0.26% 6393 0.14% 353 2.33% 223.100.178.167
20 764 0.21% 764 0.22% 5751 0.12% 140 0.93% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
21 749 0.20% 747 0.21% 5660 0.12% 127 0.84% hn.kd.ny.adsl
22 650 0.18% 650 0.18% 4931 0.11% 261 1.73% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
23 441 0.12% 9 0.00% 99 0.00% 9 0.06% 206.81.23.58
24 421 0.11% 420 0.12% 3177 0.07% 100 0.66% 116.113.68.130
25 394 0.11% 196 0.06% 4003 0.09% 94 0.62% 5.188.210.84
26 373 0.10% 373 0.11% 2834 0.06% 93 0.62% 8.fd.7e4b.ip4.static.sl-reverse.com
27 372 0.10% 371 0.11% 2820 0.06% 133 0.88% 2.123.232.89.in-addr.arpa
28 353 0.10% 353 0.10% 2629 0.06% 39 0.26% 120.237.144.57
29 349 0.09% 349 0.10% 2639 0.06% 9 0.06% pppoe57.net62-182-199.se1.omkc.ru
30 337 0.09% 337 0.10% 2543 0.05% 88 0.58% pc0.zz.ha.cn

Top 10 of 2896 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17407 4.71% 17407 4.95% 2218204 47.64% 6 0.04% vm711319.stark-industries.solutions
2 11652 3.16% 11652 3.32% 1471777 31.61% 11 0.07% host-176-124-215-108.hosted-by-vdsina.ru
3 3060 0.83% 3060 0.87% 369129 7.93% 1 0.01% dim.studio3
4 2814 0.76% 2807 0.80% 21332 0.46% 391 2.59% 120.197.219.82
5 2631 0.71% 2627 0.75% 19879 0.43% 373 2.47% 82.152.212.118.adsl-pool.jx.chinaunicom.com
6 2171 0.59% 2167 0.62% 16609 0.36% 421 2.78% 112.54.41.177
7 2191 0.59% 2188 0.62% 16362 0.35% 446 2.95% 120.196.188.21
8 2234 0.61% 2230 0.63% 16186 0.35% 413 2.73% 162.24.17.58.adsl-pool.jx.chinaunicom.com
9 2055 0.56% 2054 0.58% 15571 0.33% 382 2.53% no-data
10 1959 0.53% 1959 0.56% 14801 0.32% 320 2.12% 5x18x217x193.static-business.spb.ertelecom.ru

Top 30 of 138 Total Referrers
# Hits Referrer
1 17645 4.78% https://evakuator-kronshtadt.ru/
2 14064 3.81% https://slova.in.ua
3 14010 3.79% https://pryvitay.com.ua
4 13969 3.78% https://pryvitayko.net.ua
5 13962 3.78% https://topvitannya.net.ua
6 13867 3.76% https://citata.net.ua
7 13845 3.75% https://vitannya.net
8 13816 3.74% https://mammedia.com.ua
9 13756 3.73% https://svyato365.net.ua
10 13691 3.71% https://pryvitay.co.ua
11 13634 3.69% https://pobazhannya.net.ua
12 13608 3.69% https://privitus.net.ua
13 13565 3.67% https://moi-vitannya.com.ua
14 13527 3.66% https://pozdrav365.online
15 13507 3.66% https://slova.net.ua
16 13452 3.64% https://4lady.in.ua
17 13387 3.63% https://cutie.in.ua
18 13377 3.62% https://chef.net.ua
19 13278 3.60% https://cooktips.com.ua
20 13226 3.58% https://pryvitop.net.ua
21 13225 3.58% http://teg.com.ua
22 11390 3.09% https://schoolofwoodcarving.com/
23 7209 1.95% - (Direct Request)
24 5333 1.44% http://yarateb.com/index.php/fa/
25 5226 1.42% https://auto.evakuator.expert/nashi-partnyory/
26 4479 1.21% https://grabovetskiy.com/
27 4026 1.09% https://jester-soft.ws/
28 3587 0.97% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
29 3586 0.97% https://www.facebook.com/woodcarvergrabovetskiy
30 3568 0.97% https://schoolofwoodcarving.io/

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% http://yarateb.com/index.php/fa/

Top 15 of 456 Total User Agents
# Hits User Agent
1 272806 73.89% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4067 1.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2252 0.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
4 2139 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 2108 0.57% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
6 2040 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 2035 0.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2035 0.55% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2034 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 2012 0.54% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 2007 0.54% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 2006 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 2004 0.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
14 2002 0.54% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1995 0.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49

Usage by Country for November 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 271424 73.52% 262193 74.62% 0 0.00% Portugal
2 51195 13.87% 47354 13.48% 2912625 62.56% Unresolved/Unknown
3 20191 5.47% 20077 5.71% 1536096 32.99% Russian Federation
4 12010 3.25% 10607 3.02% 107589 2.31% US Commercial
5 4031 1.09% 2015 0.57% 2416 0.05% Samoa
6 3557 0.96% 3310 0.94% 36318 0.78% Network
7 2042 0.55% 1777 0.51% 13557 0.29% China
8 1937 0.52% 1930 0.55% 15279 0.33% Old style Arpanet (arpa)
9 740 0.20% 462 0.13% 10831 0.23% Iran
10 451 0.12% 251 0.07% 5228 0.11% Germany
11 311 0.08% 309 0.09% 3460 0.07% India
12 300 0.08% 300 0.09% 1846 0.04% Maldives
13 108 0.03% 57 0.02% 1185 0.03% Non-Profit Organization
14 94 0.03% 88 0.03% 706 0.02% Brazil
15 80 0.02% 78 0.02% 894 0.02% Colombia
16 66 0.02% 58 0.02% 1732 0.04% United Kingdom
17 60 0.02% 59 0.02% 345 0.01% Viet Nam
18 57 0.02% 47 0.01% 813 0.02% British Indian Ocean Territory
19 50 0.01% 50 0.01% 378 0.01% Ecuador
20 42 0.01% 42 0.01% 1017 0.02% Turkey
21 41 0.01% 22 0.01% 543 0.01% Poland
22 40 0.01% 35 0.01% 538 0.01% Ukraine
23 39 0.01% 27 0.01% 362 0.01% Czech Republic
24 35 0.01% 35 0.01% 264 0.01% Mexico
25 30 0.01% 30 0.01% 227 0.00% Spain
26 26 0.01% 26 0.01% 190 0.00% Hong Kong
27 23 0.01% 16 0.00% 148 0.00% United States
28 21 0.01% 21 0.01% 158 0.00% Kenya
29 19 0.01% 18 0.01% 160 0.00% Canada
30 18 0.00% 3 0.00% 58 0.00% Belgium


Generated by Webalizer Version 2.01