Usage Statistics for yarateb.com

Summary Period: September 2022
Generated 02-Oct-2022 05:00 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 277601
Total Files 89308
Total Pages 269303
Total Visits 10890
Total KBytes 2998623
Total Unique Sites 2625
Total Unique URLs 73
Total Unique Referrers 195
Total Unique User Agents 462
. Avg Max
Hits per Hour 385 1065
Hits per Day 9253 14312
Files per Day 2976 6219
Pages per Day 8976 13878
Visits per Day 363 559
KBytes per Day 99954 249637
Hits by Response Code
Code 200 - OK 89308
Code 206 - Partial Content 14
Code 301 - Moved Permanently 175416
Code 302 - Found 4
Code 303 - See Other 37
Code 304 - Not Modified 213
Code 400 - Bad Request 1
Code 403 - Forbidden 11
Code 404 - Not Found 3687
Code 500 - Internal Server Error 8910

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 7442 2.68% 899 1.01% 7005 2.60% 381 3.50% 206 7.85% 12877 0.43%
2 9985 3.60% 1300 1.46% 9792 3.64% 559 5.13% 351 13.37% 13763 0.46%
3 7895 2.84% 1690 1.89% 7382 2.74% 418 3.84% 202 7.70% 20125 0.67%
4 8390 3.02% 1288 1.44% 8291 3.08% 368 3.38% 203 7.73% 9789 0.33%
5 5164 1.86% 1311 1.47% 4779 1.77% 124 1.14% 114 4.34% 15774 0.53%
6 7737 2.79% 1404 1.57% 7460 2.77% 282 2.59% 178 6.78% 14314 0.48%
7 8394 3.02% 1536 1.72% 8128 3.02% 410 3.76% 244 9.30% 15985 0.53%
8 10630 3.83% 3298 3.69% 10467 3.89% 331 3.04% 166 6.32% 51507 1.72%
9 8695 3.13% 2426 2.72% 8458 3.14% 361 3.31% 145 5.52% 39197 1.31%
10 9469 3.41% 2839 3.18% 9232 3.43% 387 3.55% 147 5.60% 23699 0.79%
11 10211 3.68% 3175 3.56% 9943 3.69% 428 3.93% 217 8.27% 43628 1.45%
12 10999 3.96% 4247 4.76% 10488 3.89% 441 4.05% 256 9.75% 97264 3.24%
13 9976 3.59% 3544 3.97% 9465 3.51% 449 4.12% 227 8.65% 123936 4.13%
14 10432 3.76% 3691 4.13% 9770 3.63% 526 4.83% 202 7.70% 171359 5.71%
15 9862 3.55% 3873 4.34% 9593 3.56% 432 3.97% 235 8.95% 148996 4.97%
16 10193 3.67% 3984 4.46% 9984 3.71% 400 3.67% 235 8.95% 131834 4.40%
17 11706 4.22% 6178 6.92% 11631 4.32% 194 1.78% 163 6.21% 131101 4.37%
18 12973 4.67% 4581 5.13% 12554 4.66% 346 3.18% 220 8.38% 225633 7.52%
19 14312 5.16% 6219 6.96% 13878 5.15% 286 2.63% 183 6.97% 232667 7.76%
20 13241 4.77% 5035 5.64% 12937 4.80% 414 3.80% 242 9.22% 245377 8.18%
21 11575 4.17% 4295 4.81% 11460 4.26% 544 5.00% 283 10.78% 249637 8.33%
22 9210 3.32% 3690 4.13% 9003 3.34% 377 3.46% 221 8.42% 169616 5.66%
23 6853 2.47% 3056 3.42% 6599 2.45% 339 3.11% 188 7.16% 175808 5.86%
24 7414 2.67% 2968 3.32% 7233 2.69% 362 3.32% 189 7.20% 108665 3.62%
25 6909 2.49% 2036 2.28% 6788 2.52% 320 2.94% 215 8.19% 97927 3.27%
26 7890 2.84% 2201 2.46% 7635 2.84% 280 2.57% 178 6.78% 98287 3.28%
27 8708 3.14% 2230 2.50% 8503 3.16% 318 2.92% 256 9.75% 69862 2.33%
28 6774 2.44% 1998 2.24% 6699 2.49% 320 2.94% 215 8.19% 97003 3.23%
29 6698 2.41% 2285 2.56% 6316 2.35% 349 3.20% 238 9.07% 92548 3.09%
30 7864 2.83% 2031 2.27% 7830 2.91% 290 2.66% 203 7.73% 70446 2.35%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 353 10607 3.82% 115 3465 3.88% 348 10464 3.89% 3784 113516 3.79%
1 378 11369 4.10% 112 3361 3.76% 374 11249 4.18% 3834 115011 3.84%
2 402 12067 4.35% 118 3565 3.99% 396 11898 4.42% 3795 113860 3.80%
3 398 11960 4.31% 117 3539 3.96% 393 11804 4.38% 3880 116415 3.88%
4 401 12044 4.34% 118 3554 3.98% 392 11770 4.37% 3866 115982 3.87%
5 410 12313 4.44% 128 3840 4.30% 394 11829 4.39% 4178 125344 4.18%
6 420 12614 4.54% 138 4165 4.66% 393 11815 4.39% 4625 138741 4.63%
7 426 12809 4.61% 141 4234 4.74% 399 11998 4.46% 4951 148521 4.95%
8 417 12536 4.52% 142 4262 4.77% 394 11845 4.40% 4832 144946 4.83%
9 426 12808 4.61% 148 4464 5.00% 393 11807 4.38% 5128 153832 5.13%
10 403 12098 4.36% 126 3802 4.26% 389 11683 4.34% 4375 131254 4.38%
11 398 11948 4.30% 132 3965 4.44% 381 11448 4.25% 4603 138097 4.61%
12 420 12609 4.54% 130 3925 4.39% 405 12167 4.52% 4459 133773 4.46%
13 392 11777 4.24% 130 3916 4.38% 377 11312 4.20% 4442 133248 4.44%
14 375 11272 4.06% 128 3862 4.32% 360 10803 4.01% 4524 135734 4.53%
15 366 10999 3.96% 116 3508 3.93% 361 10852 4.03% 4140 124205 4.14%
16 369 11075 3.99% 117 3535 3.96% 363 10902 4.05% 4038 121130 4.04%
17 376 11298 4.07% 122 3680 4.12% 367 11033 4.10% 3914 117410 3.92%
18 362 10867 3.91% 116 3498 3.92% 357 10717 3.98% 3934 118011 3.94%
19 360 10813 3.90% 113 3398 3.80% 354 10634 3.95% 3789 113669 3.79%
20 356 10705 3.86% 114 3425 3.84% 352 10574 3.93% 3799 113961 3.80%
21 332 9960 3.59% 111 3347 3.75% 327 9818 3.65% 3662 109874 3.66%
22 346 10383 3.74% 115 3459 3.87% 344 10329 3.84% 3605 108155 3.61%
23 355 10670 3.84% 117 3539 3.96% 351 10552 3.92% 3798 113935 3.80%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 52421 18.88% 334963 11.17% /plesk-stat/webstat/
2 21516 7.75% 2393712 79.83% /plesk-stat/webstat/usage_202209.html
3 7371 2.66% 53185 1.77% /
4 512 0.18% 15671 0.52% /plesk-stat/webstat/usage_202206.html
5 375 0.14% 290 0.01% /robots.txt
6 190 0.07% 1886 0.06% /media/jui/js/jquery-migrate.min.js
7 190 0.07% 6690 0.22% /templates/shaper_spectrum/js/bootstrap.min.js
8 190 0.07% 1403 0.05% /templates/shaper_spectrum/js/gmap.js
9 189 0.07% 5051 0.17% /templates/shaper_spectrum/css/bootstrap.min.css
10 188 0.07% 17343 0.58% /media/jui/js/jquery.min.js
11 188 0.07% 256 0.01% /templates/shaper_spectrum/css/frontend-edit.css
12 188 0.07% 4793 0.16% /templates/shaper_spectrum/css/template.css
13 188 0.07% 414 0.01% /templates/shaper_spectrum/js/frontend-edit.js
14 188 0.07% 1770 0.06% /templates/shaper_spectrum/js/main.js
15 187 0.07% 1082 0.04% /templates/shaper_spectrum/js/jquery.sticky.js
16 186 0.07% 71 0.00% /media/jui/js/jquery-noconflict.js
17 186 0.07% 526 0.02% /templates/shaper_spectrum/css/presets/preset8.css
18 185 0.07% 1616 0.05% /templates/shaper_spectrum/css/font-awesome.min.css
19 185 0.07% 1136 0.04% /templates/shaper_spectrum/css/legacy.css
20 185 0.07% 312 0.01% /templates/shaper_spectrum/js/addon.slider.js
21 184 0.07% 94 0.00% /media/mod_languages/css/template.css
22 184 0.07% 237 0.01% /templates/shaper_spectrum/css/owl.transitions.css
23 183 0.07% 1062 0.04% /media/system/js/core.js
24 183 0.07% 1648 0.05% /templates/shaper_spectrum/css/slide-animate.css
25 182 0.07% 295 0.01% /templates/shaper_spectrum/css/owl.carousel.css
26 182 0.07% 138 0.00% /templates/shaper_spectrum/css/owl.theme.css
27 182 0.07% 12304 0.41% /templates/shaper_spectrum/fonts/fontawesome-webfont.woff2
28 182 0.07% 7050 0.24% /templates/shaper_spectrum/js/owl.carousel.min.js
29 169 0.06% 804 0.03% /images/logo.jpeg
30 163 0.06% 3569 0.12% /components/com_sppagebuilder/assets/css/sppagebuilder.css

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 21516 7.75% 2393712 79.83% /plesk-stat/webstat/usage_202209.html
2 52421 18.88% 334963 11.17% /plesk-stat/webstat/
3 7371 2.66% 53185 1.77% /
4 188 0.07% 17343 0.58% /media/jui/js/jquery.min.js
5 512 0.18% 15671 0.52% /plesk-stat/webstat/usage_202206.html
6 182 0.07% 12304 0.41% /templates/shaper_spectrum/fonts/fontawesome-webfont.woff2
7 160 0.06% 9855 0.33% /components/com_sppagebuilder/assets/js/sppagebuilder.js
8 182 0.07% 7050 0.24% /templates/shaper_spectrum/js/owl.carousel.min.js
9 190 0.07% 6690 0.22% /templates/shaper_spectrum/js/bootstrap.min.js
10 189 0.07% 5051 0.17% /templates/shaper_spectrum/css/bootstrap.min.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 52421 18.88% 6648 66.22% /plesk-stat/webstat/
2 7371 2.66% 2831 28.20% /
3 512 0.18% 331 3.30% /plesk-stat/webstat/usage_202206.html
4 69 0.02% 70 0.70% /administrator/
5 52 0.02% 50 0.50% /plesk-stat/webstat/usage_202207.html
6 48 0.02% 46 0.46% /plesk-stat/webstat/usage_202208.html
7 21516 7.75% 38 0.38% /plesk-stat/webstat/usage_202209.html
8 16 0.01% 12 0.12% /plesk-stat/webstat/usage_202205.html
9 48 0.02% 8 0.08% /images/
10 8 0.00% 6 0.06% /templates/beez3/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 52421 18.88% 6635 63.98% /plesk-stat/webstat/
2 7371 2.66% 3156 30.43% /
3 512 0.18% 331 3.19% /plesk-stat/webstat/usage_202206.html
4 69 0.02% 72 0.69% /administrator/
5 52 0.02% 51 0.49% /plesk-stat/webstat/usage_202207.html
6 21516 7.75% 49 0.47% /plesk-stat/webstat/usage_202209.html
7 48 0.02% 47 0.45% /plesk-stat/webstat/usage_202208.html
8 16 0.01% 14 0.14% /plesk-stat/webstat/usage_202205.html
9 8 0.00% 8 0.08% /templates/beez3/
10 48 0.02% 7 0.07% /images/

Top 30 of 2625 Total Sites
# Hits Files KBytes Visits Hostname
1 147768 53.23% 0 0.00% 0 0.00% 14 0.13% s-79-110-133-156.under.net.ua
2 16084 5.79% 0 0.00% 9863 0.33% 5 0.05% vm3809385.52ssd.had.wf
3 14582 5.25% 0 0.00% 0 0.00% 5 0.05% s-79-110-128-156.under.net.ua
4 9848 3.55% 9844 11.02% 62787 2.09% 2 0.02% v1332506.hosted-by-vdsina.ru
5 9713 3.50% 9709 10.87% 62326 2.08% 12 0.11% host-89-22-237-236.hosted-by-vdsina.ru
6 8904 3.21% 8904 9.97% 979894 32.68% 3 0.03% 37-115-114-47.broadband.kyivstar.net
7 8074 2.91% 8074 9.04% 51844 1.73% 12 0.11% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 7269 2.62% 3635 4.07% 4445 0.15% 491 4.51% serv3.jester-soft.ws
9 6589 2.37% 6585 7.37% 715365 23.86% 3 0.03% 109-162-126-245.broadband.kyivstar.net
10 4636 1.67% 4630 5.18% 29748 0.99% 8 0.07% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
11 3165 1.14% 3165 3.54% 20327 0.68% 7 0.06% host-193-188-22-23.hosted-by-vdsina.ru
12 2999 1.08% 2999 3.36% 346091 11.54% 1 0.01% 91.207.114.24
13 2765 1.00% 2765 3.10% 17744 0.59% 4 0.04% 5x18x96x183.static-business.spb.ertelecom.ru
14 1928 0.69% 1928 2.16% 12351 0.41% 4 0.04% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
15 1843 0.66% 1843 2.06% 225867 7.53% 6 0.06% v1072561.hosted-by-vdsina.ru
16 1432 0.52% 1432 1.60% 9183 0.31% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
17 1366 0.49% 1366 1.53% 8761 0.29% 4 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
18 1150 0.41% 1150 1.29% 7371 0.25% 3 0.03% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
19 912 0.33% 908 1.02% 5828 0.19% 12 0.11% 185.22.64.6
20 504 0.18% 441 0.49% 573 0.02% 178 1.63% sogouspider-49-7-21-74.crawl.sogou.com
21 404 0.15% 404 0.45% 40486 1.35% 1 0.01% 46-185-6-241.broadband.kyivstar.net
22 354 0.13% 354 0.40% 44146 1.47% 2 0.02% 91.207.114.21
23 327 0.12% 293 0.33% 116 0.00% 249 2.29% sogouspider-49-7-21-75.crawl.sogou.com
24 291 0.10% 270 0.30% 59 0.00% 243 2.23% sogouspider-123-183-224-11.crawl.sogou.com
25 269 0.10% 269 0.30% 1710 0.06% 196 1.80% pppeoldf2.practicetechnologies.cw.zerolag.com
26 252 0.09% 252 0.28% 1611 0.05% 160 1.47% ws117-230-252-122.rcil.gov.in
27 191 0.07% 191 0.21% 1210 0.04% 144 1.32% 170.238.79.2
28 183 0.07% 179 0.20% 1174 0.04% 135 1.24% 200.16.68.111
29 178 0.06% 178 0.20% 16804 0.56% 1 0.01% 37-115-214-203.broadband.kyivstar.net
30 164 0.06% 52 0.06% 1445 0.05% 50 0.46% 116.47.170.244

Top 10 of 2625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8904 3.21% 8904 9.97% 979894 32.68% 3 0.03% 37-115-114-47.broadband.kyivstar.net
2 6589 2.37% 6585 7.37% 715365 23.86% 3 0.03% 109-162-126-245.broadband.kyivstar.net
3 2999 1.08% 2999 3.36% 346091 11.54% 1 0.01% 91.207.114.24
4 1843 0.66% 1843 2.06% 225867 7.53% 6 0.06% v1072561.hosted-by-vdsina.ru
5 9848 3.55% 9844 11.02% 62787 2.09% 2 0.02% v1332506.hosted-by-vdsina.ru
6 9713 3.50% 9709 10.87% 62326 2.08% 12 0.11% host-89-22-237-236.hosted-by-vdsina.ru
7 8074 2.91% 8074 9.04% 51844 1.73% 12 0.11% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 354 0.13% 354 0.40% 44146 1.47% 2 0.02% 91.207.114.21
9 404 0.15% 404 0.45% 40486 1.35% 1 0.01% 46-185-6-241.broadband.kyivstar.net
10 4636 1.67% 4630 5.18% 29748 0.99% 8 0.07% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru

Top 30 of 195 Total Referrers
# Hits Referrer
1 11125 4.01% birthday.net.ua
2 11092 4.00% edim.com.ua
3 11006 3.96% vitalka.net.ua
4 10942 3.94% vitannya.info
5 10872 3.92% pryvitayko.net.ua
6 10842 3.91% pryvitay.com.ua
7 10750 3.87% slova.in.ua
8 10578 3.81% topvitannya.net.ua
9 10505 3.78% vitannya.net
10 10501 3.78% citata.net.ua
11 10438 3.76% pobazhannya.com.ua
12 10364 3.73% svyato.org.ua
13 10349 3.73% pobazhator.com.ua
14 10310 3.71% pryvitannya.org.ua
15 10301 3.71% slimfaq.in.ua
16 9848 3.55% http://proserial.org
17 9635 3.47% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
18 9278 3.34% https://donjob.eu/
19 7268 2.62% https://jester-soft.ws/
20 7190 2.59% https://vipcallsgirls.com
21 6620 2.38% - (Direct Request)
22 5182 1.87% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
23 4586 1.65% http://www.cetramcdmx.com/
24 3865 1.39% http://yarateb.com/index.php/fa/
25 3677 1.32% https://evakuator-kronshtadt.ru/
26 3030 1.09% https://datingwish.me
27 2940 1.06% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
28 2623 0.94% https://911.spb.ru/evakuator-vsevolzhsk/
29 2563 0.92% https://vyzovevakuatora.com/
30 2360 0.85% http://yarateb.com/index.php/en/

Top 15 of 462 Total User Agents
# Hits User Agent
1 162377 58.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 7314 2.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2742 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 2482 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
5 2468 0.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2465 0.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 2464 0.89% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 2463 0.89% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2456 0.88% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 2453 0.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 2442 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2440 0.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 2435 0.88% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2435 0.88% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2428 0.87% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for September 2022

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 162417 58.51% 28 0.03% 1146 0.04% Ukraine
2 46413 16.72% 46279 51.82% 512461 17.09% Russian Federation
3 18173 6.55% 17918 20.06% 1793628 59.82% Network
4 17604 6.34% 14285 16.00% 589444 19.66% Unresolved/Unknown
5 16084 5.79% 0 0.00% 9863 0.33% Wallis and Futuna Islands
6 7274 2.62% 3639 4.07% 4464 0.15% Samoa
7 6925 2.49% 5018 5.62% 58629 1.96% US Commercial
8 504 0.18% 292 0.33% 6443 0.21% Iran
9 437 0.16% 432 0.48% 6282 0.21% India
10 301 0.11% 291 0.33% 6064 0.20% Turkey
11 294 0.11% 136 0.15% 1976 0.07% Germany
12 144 0.05% 144 0.16% 924 0.03% Bangladesh
13 108 0.04% 106 0.12% 730 0.02% Brazil
14 106 0.04% 104 0.12% 662 0.02% Colombia
15 93 0.03% 84 0.09% 643 0.02% Canada
16 90 0.03% 54 0.06% 397 0.01% Poland
17 72 0.03% 68 0.08% 452 0.02% Indonesia
18 56 0.02% 52 0.06% 434 0.01% Viet Nam
19 50 0.02% 27 0.03% 433 0.01% Non-Profit Organization
20 39 0.01% 38 0.04% 672 0.02% Libya
21 38 0.01% 26 0.03% 120 0.00% Czech Republic
22 37 0.01% 21 0.02% 237 0.01% Old style Arpanet (arpa)
23 27 0.01% 27 0.03% 173 0.01% Kyrgyzstan
24 26 0.01% 25 0.03% 165 0.01% Mexico
25 25 0.01% 13 0.01% 215 0.01% Austria
26 22 0.01% 22 0.02% 137 0.00% Bulgaria
27 17 0.01% 7 0.01% 181 0.01% British Indian Ocean Territory
28 17 0.01% 16 0.02% 123 0.00% Italy
29 17 0.01% 17 0.02% 109 0.00% Moldova
30 16 0.01% 16 0.02% 103 0.00% Azerbaijan


Generated by Webalizer Version 2.01